
The superbly balanced proportions of the All New Toyota Vios 2023 reflect the inherent intelligence of its design, and the spacious comfort that it offers.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
F EATURES

16 ALLOY WHEELS
At a certain angle, anything can be beautiful. Rev up your perspective with the All New Toyota Vios 2023 and see how inspiring the work can be. An all new design you can see and feel. Fabulous form and function to match every beautiful moment.

Push to Start Button
Begin your freedom with a simple touch of the smart start/stop engine button.

7 SRS AIRBAGS
Few things beat the warm feeling of security provided by people who care. The All New Toyota Vios 2023 has been rigorously tested to ensure that every beautiful moment you have is protected every step of the way.
P RICES & SPECIFICS
 |
|
Price | 712,000 PHP |
Overall Dimensions (mm) | 4,410 x 1,700 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP / 6,000rpm |
Maximum Torque | 123Nm / 4,400rpm |
Fuel Capacity (L) | 42 |
Power Transmission | 5-Speed |
Front Brake/Rear Brake | Ventilated Discs / Drums |
Tires | 175/65 R14 |
Wheels (size) | 14 inches Steel |
 |
|
Price | 738,000 PHP |
Overall Dimensions (mm) | 4,410 x 1,700 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP / 6,000rpm |
Maximum Torque | 123Nm / 4,400rpm |
Fuel Capacity (L) | 42 |
Power Transmission | 5-Speed |
Front Brake/Rear Brake | Ventilated Discs / Drums |
Tires | 175/65 R14 |
Wheels (size) | 14 inches Steel with Full Cap |
|
| |
Price | 881,000 PHP | 931,000 PHP |
Overall Dimensions (mm) | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 |
Wheelbase | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | 42 | 42 |
Power Transmission | CVT | CVT with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Discs / Drums |
Tires | 185/60 R15 | 185/60 R15 |
Wheels (size) | 15 inches Alloy | 15 inches Alloy |
|
| |
Price | 936,000 PHP | 986,000 PHP |
Overall Dimensions (mm) | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 |
Wheelbase | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | 42 | 42 |
Power Transmission | CVT with Sequential Control | CVT with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Discs / Drums |
Tires | 185/60 R15 | 185/60 R15 |
Wheels (size) | 15 inches Alloy | 15 inches Alloy |
|
|
|
| |
Price | 1,034,000 PHP | 1,049,000 PHP | 1,093,000 PHP | 1,108,000 PHP |
Overall Dimensions (mm) | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 |
Wheelbase | 2,550 | 2,550 | 2,550 | 2,550 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 | 1,496 | 1,496 | 1,496 |
Maximum Output | 106HP / 6,000rpm | 106HP / 6,000rpm | 106HP / 6,000rpm | 106HP / 6,000rpm |
Maximum Torque | 140Nm / 4,200rpm | 140Nm / 4,200rpm | 140Nm / 4,200rpm | 140Nm / 4,200rpm |
Fuel Capacity (L) | 42 | 42 | 42 | 42 |
Power Transmission | 5-Speed | 5-Speed M/T | CVT with Sequential Control | CVT with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Wheels (size) | 15 inches Alloy | 15 inches Alloy | 15 inches Alloy | 15 inches Alloy |
|
| |
Price | 1,148,000 PHP | 1,163,000 PHP |
Overall Dimensions (mm) | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 |
Wheelbase | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 | 1,496 |
Maximum Output | 106HP / 6,000rpm | 106HP / 6,000rpm |
Maximum Torque | 140Nm / 200rpm | 140Nm / 200rpm |
Fuel Capacity (L) | 42 | 42 |
Power Transmission | CVT with Sequential Control | CVT with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 185/60 R15 | 185/60 R15 |
Wheels (size) | 15 inches Alloy | 15 inches Alloy |
 |
|
Price | 788,000 PHP |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP / 6,000rpm |
Maximum Torque | 123Nm / 4,400rpm |
Fuel Capacity (L) | – |
Power Transmission | CVT |
Front Brake/Rear Brake | – |
Tires | – |
Wheels (size) | 14 inches Steel with Full Cap |
|
| |
Price | 841,000 PHP | 891,000 PHP |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | – | – |
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | – | – |
Tires | – | – |
Wheels (size) | 16 inches Alloy | 16 inches Alloy |
GET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]
G ET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]