
The All New Toyota Hilux Conquest 2023.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
F EATURES

Style with substance
The stylish DRL makes you more visible during the day, while the Follow-me-home Function keeps the headlamps on for 30 seconds after you exit the vehicle, lighting up a safe path to your home.

The Lap of Luxury
The Toyota Hilux Conquest 2023 interior and 8-way power adjustable driver seat provide an extraordinary level of comfort and luxury. The feeling of luxury is enhanced with the leather-wrapped, tilt and telescopic steering wheel that has control buttons integrated into it.

Superior Power With True Efficiency
The high-pressure common-rail fuel system is coupled with an electronically-controlled VNT, resulting in improved power, fuel efficiency, as well as engine response and acceleration.

Stay Protected
Enjoy peace of mind in the new Toyota Hilux Conquest 2023 Black Edition that’s equipped with 7 SRS airbags to protect you and your loved ones. The rear seats are also equipped with ISOFIX child seat mounting points to secure your little ones.
P RICES & SPECIFICS
|
| |
Price | 1,402,000 PHP | 1,477,000 PHP |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output | 174 / 3,400 | 174 / 3,400 |
Maximum Torque | 400 / 1,600 – 2,000 | 400 / 1,600 – 2,000 |
Fuel Capacity (L) | 80 | 80 |
Power Transmission | 6-Speed M/T | 6-Speed A/T with ECT (Gate type Sequential) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | 18″ Alloy | 18″ Alloy |
|
| |
Price | 1,712,000 PHP | 1,842,000 PHP |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 | 2,755 |
Maximum Output | 174 / 3,400 | 174 / 3,400 |
Maximum Torque | 420 / 1,600 – 2,400 | 450 / 1,600 – 2,400 |
Fuel Capacity (L) | 80 | 80 |
Power Transmission | 6-Speed M/T | 6-Speed A/T with ECT (Gate type Sequential) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | 18″ Alloy | 18″ Alloy |
|
| |
Price | 1,574,000 PHP | 1,704,000 PHP |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine Type | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output | 174 / 3,400 | 174 / 3,400 |
Maximum Torque | 450 / 1,600 – 2,400 | 450 / 1,600 – 2,400 |
Fuel Capacity (L) | 70 | 80 |
Power Transmission | 6-Speed M/T | 6-Speed A/T with ECT (Gate type Sequential) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | R17 Alloy | R17 Alloy |
| |
Price | 879,000 PHP |
Overall Dimensions (mm) | L x 1,800 x 1,690 |
Wheelbase | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output | 147hp / 3,400rpm |
Maximum Torque | 343 / 1,400 – 2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205 / 70 |
Wheels (size) | R15 Steel |
![]() Hilux 4×2 2.4 J Diesel M/T | |
Price | 1,007,000 PHP |
Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
Wheelbase | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4 Cyclinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output | 147hp / 3,400rpm |
Maximum Torque | 343 / 1,400 – 2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205 / 70 |
Wheels (size) | R15 Steel |
| |
Price | 1,098,000 PHP |
Overall Dimensions (mm) | 5,285 x 1,815 x 1,815 |
Wheelbase | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4 Cyclinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output | 147 / 3,400 |
Maximum Torque | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 225 / 70 |
Wheels (size) | R17 Steel |
| |
Price | 1,254,000 PHP |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,755 |
Maximum Output | 174 / 3,400 |
Maximum Torque | 420 / 1,600 – 2,400 |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 |
Wheels (size) | R17 Alloy |
|
| |
Price | 1,272,000 PHP | 1,347,000 PHP |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine Type | 2.4L Diesel, 4 Cyclinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.4L Diesel, 4 Cyclinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output | 147 / 3,400 | 147 / 3,400 |
Maximum Torque | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 |
Power Transmission | 6-Speed M/T | 6-Speed A/T with ECT (Gate type Sequential) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | R17 Alloy | R17 Alloy |
|
| |
Price | 1,574,000 PHP | 1,704,000 PHP |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine Type | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output | 174 / 3,400 | 174 / 3,400 |
Maximum Torque | 450 / 1,600 – 2,400 | 450 / 1,600 – 2,400 |
Fuel Capacity (L) | 70 | 80 |
Power Transmission | 6-Speed M/T | 6-Speed A/T with ECT (Gate type Sequential) |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | R17 Alloy | R17 Alloy |
GET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]
G ET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]