
The All New Toyota Hiace 2023 lets you enter a world of your own.
Toyota Hiace 2023 is designed from the ground up to match today’s active lifestyles, and comes loaded with features to make driving more comfortable, more stylish and more enjoyable.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
F EATURES

Sleek Design
The new Hiace presents a sleek, more sophisticated design that proves itself as a standard-setter.

Spacious and Lofty Interior
The Hiace’s interior is immense, with plush, moquette seats available for quite a number of passengers—stylishly designed for your utmost comfort.

Standard Protection
The all-new Hiace has dual Supplemental Restraint System (SRS) airbags for everyone’s safety so you can travel at ease. SRS airbags are specially designed to supplement the seatbelt system and improve your protection in certain type of crashes.
P RICES & SPECIFICS
| |
Price | 1,657,000 PHP |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
Wheelbase | 2,570 |
Seating Capacity | 15 |
Engine Type | 4-Cylinder, L Type |
Engine Displacement | 2,982 |
Maximum Output | 136 ps / 3,400 rpm |
Maximum Torque | 300 Nm / 1,200 – 2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 5-Speed Manual (Dash-Mounted) |
Front Brake/Rear Brake | Ventilated Discs / Drums |
Tires | 195R15C |
Wheels (size) | 6JJ x 15″ Steel, with Full Cap |
|
|
|
| |
Price | 2,040,000 PHP | 2,055,000 PHP | 2,115,000 PHP | 2,130,000 PHP |
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 |
Wheelbase | 3,860 | 3,860 | 3,860 | 3,860 |
Seating Capacity | 14 | 14 | 14 | 14 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement | 2,755 | 2,755 | 2,755 | 2,755 |
Maximum Output | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm |
Maximum Torque | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm |
Fuel Capacity (L) | 70 | 70 | 70 | 70 |
Power Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tires | 235 / 65 R16 | 235 / 65 R16 | 235 / 65 R16 | 235 / 65 R16 |
Wheels (size) | 7J x 16″ Alloy Wheel | 7J x 16″ Alloy Wheel | 7J x 16″ Alloy Wheel | 7J x 16″ Alloy Wheel |
|
|
|
| |
Price | 2,212,000 PHP | 2,227,000 PHP | 2,287,000 PHP | 2,302,000 PHP |
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 |
Wheelbase | 3,860 | 3,860 | 3,860 | 3,860 |
Seating Capacity | 14 | 14 | 14 | 14 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement | 2,755 | 2,755 | 2,755 | 2,755 |
Maximum Output | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm |
Maximum Torque | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm |
Fuel Capacity (L) | 70 | 70 | 70 | 70 |
Power Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic |
Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Discs / Drums | Ventilated Discs / Drums | Ventilated Discs / Drums |
Tires | 235 / 65 R16 | 235 / 65 R16 | 235 / 65 R16 | 235 / 65 R16 |
Wheels (size) | 7J x 16″ Alloy Wheel | 7J x 16″ Alloy Wheel | 7J x 16″ Alloy Wheel | 7J x 16″ Alloy Wheel |
|
|
|
| |
Price | 2,472,000 PHP | 2,487,000 PHP | 2,562,000 PHP | 2,577,000 PHP |
Overall Dimensions (mm) | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 |
Wheelbase | 2,570 | 2,570 | 2,570 | 2,570 |
Seating Capacity | 11 | 11 | 11 | 11 |
Engine Type | 4 Cylinders, L Type, 16-Valve DOHC | 3.0L Diesel, 4-Cylinders, L Type, 16-Valve DOHC | 4 Cylinders, L Type, 16-Valve DOHC | 3.0L Diesel, 4-Cylinders, L Type, 16-Valve DOHC |
Engine Displacement | 2,982 | 2,982 | 2,982 | 2,982 |
Maximum Output | 136 ps / 3,400 rpm | 136 ps / 3,400 rpm | 136 ps / 3,400 rpm | 136 ps / 3,400 rpm |
Maximum Torque | 300 Nm / 1,200 – 2,400 rpm | 300 Nm / 1,200 – 2,400 rpm | 300 Nm / 1,200 – 2,400 rpm | 300 Nm / 1,200 – 2,400 rpm |
Fuel Capacity (L) | 70 | 70 | 70 | 70 |
Power Transmission | 4-Speed Automatic (Gate Type, Dash-Mounted) | 4-Speed Automatic (Gate Type, Dash-Mounted) | 4-Speed Automatic (Gate Type, Dash-Mounted) | 4-Speed Automatic (Gate Type, Dash-Mounted) |
Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Discs / Drums | Ventilated Discs / Drums | Ventilated Discs / Drums |
Tires | 195/80 R15 | 195/80 R15 | 225/70 R15 | 225/70 R15 |
Wheels (size) | 6JJ x 15″ Steel, with Full Cap | 6JJ x 15″ Steel, with Full Cap | 6JJ x 15″ Alloy Wheel | 6JJ x 15″ Alloy Wheel |
GET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]
G ET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]