
A luxury SUV unlike any other – the All New Toyota Fortuner 2023.
The Toyota Fortuner 2023 is the best selling midsize SUV in the Philippines. This ladder-frame vehicle has been around since the early 2000s and has since become a household name thanks to its rugged platform and tested durability thanks to its robust platform and strong brand support.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
F EATURES

Designed to conquer
Exude elegance and superiority on the road – the All New Toyota Fortuner 2021 is decked with Daytime Running Lights and Bi-Beam LED Headlamps for an imposing front design.

Exuding Elegance
From its leather-trimmed seats, to its revamped dashboard, down to its wood and silver details, the Fortuner is the SUV epitome of luxury and suave.

Power and Performance
Packing a 2.4-liter 4-cylinder mill which exhibits power at 147hp and an optimal torque at 400 Nm, the 2021 Toyota Fortuner’s performance is without frills and only about maximum driving efficiency for power on the road.

Inspiring Trust
The Toyota Fortuner is built to withstand and protect the people inside the vehicle. The all-new Fortuner is equipped with Driver, Passenger, Side, and Curtain Shield Airbags; Active Traction Control; Vehicle Stability Control; and Hill-Start Assist Control for improved safety.
P RICES & SPECIFICS
|
| |
Price | 1,657,000 PHP | 1,747,000 PHP |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output | 147 / 3,400 | 147 / 3,400 |
Maximum Torque | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 |
Power Transmission | 6-Speed Manual | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 | 265 |
Wheels (size) | 65 R17 | 65 R17 |
| |
Price | 1,662,000 PHP |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 |
Engine Type | Dual VVT-I, DOHC, 16 Valve |
Engine Displacement | 2,694 |
Maximum Output | 163 / 5,200 |
Maximum Torque | 245 / 4,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 |
Wheels (size) | 65 R17 |
|
| |
Price | 1,971,000 PHP | 1,986,000 PHP |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | 4-Cylinder In-Line DOHC 16 Valve |
Engine Displacement | 2,393 | 2,393 |
Maximum Output | 147 / 3,400 | 147 / 3,400 |
Maximum Torque | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 |
Power Transmission | 6 Speed Automatic with Sequential Control | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 | 265 |
Wheels (size) | 60 R18 | 60 R18 |
|
| |
Price | 2,310,000 PHP | 2,325,000 PHP |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | 4-Cylinder In-Line DOHC 16 Valve |
Engine Displacement | 2,755 | 2,755 |
Maximum Output | 174 / 3,400 | 174 / 3,400 |
Maximum Torque | 450 / 1,600 – 2,400 | 450 / 1,600 – 2,400 |
Fuel Capacity (L) | 80 | 80 |
Power Transmission | 6 Speed Automatic with Sequential Control | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 | 265 |
Wheels (size) | 60 R18 | 60 R18 |
GET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]
G ET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]