
Presenting the All New Toyota Corolla Altis 2023.
Toyota Corolla Altis 2023 – a new star for a new era. Redefining the sedan segment, it sets a new standard and moves you to a higher class.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
Choose between a variety of colors:
Disclaimer: Vehicle prices and specifications may change without prior notice. Images shown may vary from the actual unit.
F EATURES

Auto-Dimming Mirror
The All New Corolla Altis 2021 has driven at night especially in heavy traffic can be a stressful experience. Your car’s Electrochromic Mirror with auto-dimming function automatically and effectively keeps the glare of high beams from other cars off your eyesight..

Comfort and Luxury Design
From blue lighting, premium flaxen color, chic chrome accents, electrochromic mirror, 3-spoke steering wheel with mounted controls, and leather upholstery, the Corolla Altis aesthetic is revamped to fit a more modern landscape.

Drive Safe and Easy
Leveled up safety features adorn the new Toyota Altis — including daytime running lights, Vehicle Stability Control, Cruise Control, 7 SRS airbags, and Seatbelt Warning for maximum safety and security during every trip.

Power and Fuel Efficiency In One
Equipped with a 2.0-liter mill and a CVTi-S transmission, the Corolla Altis delivers solid, smooth, and stable driving on almost every surface. With its ECO driving mode that can be manually switched on and off, you can even save up on fuel by easing gas pedal output and adjusting the air conditioning – all without sacrificing quality or performance.
P RICES & SPECIFICS
 |
|
Price | 1,049,000 PHP |
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 |
Wheelbase | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1,598 |
Maximum Output | 122 ps / 6,000 |
Maximum Torque | 154 Nm / 5,200 |
Fuel Capacity (L) | 55 |
Power Transmission | 6-Speed Manual |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 215 |
Wheels (size) | 45R17 Alloy |
 |
|
|
Price | 1,095,000 PHP | 1,165,000 PHP |
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 |
Wheelbase | 2,700 | 2,700 |
Seating Capacity | 5 | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1,598 | 1,598 |
Maximum Output | 122 ps / 6,000 | 122 ps / 6,000 |
Maximum Torque | 154 Nm / 5,200 | 154 Nm / 5,200 |
Fuel Capacity (L) | 55 | 55 |
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 215 | 215 |
Wheels (size) | 45R17 Alloy | 45R17 Alloy |
 |
|
|
Price | 1,235,000 PHP | 1,250,000 PHP |
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 |
Wheelbase | 2,700 | 2,700 |
Seating Capacity | 5 | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1,598 | 1,598 |
Maximum Output | 122 ps / 6,000 | 122 ps / 6,000 |
Maximum Torque | 154 Nm / 5,200 | 154 Nm / 5,200 |
Fuel Capacity (L) | 55 | 55 |
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 205 | 205 |
Wheels (size) | 55R16 Alloy | 55R16 Alloy |
 |
|
|
Price | 1,630,000 PHP | 1,645,000 PHP |
Overall Dimensions (mm) | 4630 x 1780 x 1455 | 4630 x 1780 x 1455 |
Wheelbase | 2,700 | 2,700 |
Seating Capacity | 5 | 5 |
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
Engine Displacement | 1,798 | 1,798 |
Maximum Output | 97 hp / 5,200 rpm | 97 hp / 5,200 rpm |
Maximum Torque | 142 Nm / 3,600 rpm | 142 Nm / 3,600 rpm |
Fuel Capacity (L) | 43 | 43 |
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
Tires | 225/45R17 | 225/45R17 |
Wheels (size) | Aluminum Alloy with Machined Finish | Aluminum Alloy with Machined Finish |
GET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]
G ET IN TOUCH
Are you interested with this vehicle? Please feel free to fill out the form or contact us to ask any questions. You may also request a free quote and an official agent will contact you as soon as possible.
ADDRESS: Central Nautical Hwy, Mandaue City, 6000 Cebu
PHONE: +63 032 3542496 and +63 0917 8133723
EMAIL: [email protected]