Toyota Motors Cebu Philippines brings back its inventory clear-out sale this month with the November 2019 price knockdown promo. Get the biggest discounts and get exclusive packages onselected variants of the Toyota Vios, Altis, Avanza, Fortuner, Innova, Hiace, Wigo, Hilux and Rush.
Guaranteed:
The toyota november 2019 zero down payment promo is exclusive on the following models, Toyota Vios, Toyota Wigo, Toyota Avanza and Toyota Innova.
Here are the following Toyota vehicles applicable to the all in promotion, Toyota Fortuner, Toyota Hilux, Toyota Hiace, Toyota Rush and Toyota Rav4. All mentioned vehicles units are currently in stock.
– promo coverage is nationwide, encompassing Toyota Motors Philippines dealer network.
– promo runs from November 1-30, 2019.
– per DTI Fair Trade Permit No. 20310 Series of 2019.
Please check the pricing table below.
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Avanza 1.5 G A/T - MC | 10,888 | 47,991 | 33,738 | 26,586 | 22,377 |
Avanza 1.5 Veloz - MC | 11,051 | 50,962 | 35,826 | 28,232 | 23,763 |
Avanza 1.5 G M/T - MC | 8,803 | 46,026 | 32,356 | 25,498 | 21,461 |
Avanza 1.3 E A/T - MC | 0 | 43,741 | 30,749 | 24,232 | 20,396 |
Avanza 1.3 E M/T - MC | 0 | 41,776 | 29,368 | 23,143 | 19,479 |
Avanza 1.3 J M/T(taxi - 5strs) - MC | 6,283 | 35,697 | 25,095 | 19,775 | 16,645 |
Alphard 3.5L Gas A/T White Pearl DI16%; SI 2% | 528,485 | 174,366 | 122,577 | 96,594 | 81,302 |
Alphard 3.5L Gas A/T DI 16%; SI 2% | 526,157 | 173,681 | 122,095 | 96,215 | 80,982 |
SUPRA 3.0 A/T Prominence Red DI 16%; SI 2% | 473,692 | 230,355 | 161,936 | 127,611 | 107,408 |
SUPRA 3.0 A/T DI 16%; SI 2% | 479,148 | 233,098 | 163,864 | 129,130 | 108,687 |
Altis 1.8 V HV WHITEPEARL | 112,015 | 75,186 | 52,855 | 41,651 | 35,057 |
Altis 1.8 V HV | 111,109 | 74,500 | 52,373 | 41,272 | 34,738 |
Altis 1.6 V A/T White Pearl | 84,834 | 57,133 | 40,164 | 31,650 | 26,640 |
Altis 1.6 V A/T | 83,928 | 56,447 | 39,682 | 31,270 | 26,320 |
Altis 1.6 G A/T | 81,156 | 53,248 | 37,432 | 29,498 | 24,828 |
Altis 1.6 G M/T | 76,263 | 50,048 | 35,183 | 27,726 | 23,336 |
Altis 1.6 E M/T | 73,419 | 47,946 | 33,705 | 26,561 | 22,356 |
Vios 1.5 G PRIME CVT A/T White Pearl | 0 | 53,156 | 37,368 | 29,447 | 24,786 |
Vios 1.5 G PRIME CVT A/T | 0 | 52,471 | 36,886 | 29,068 | 24,466 |
Vios 1.5 G CVT A/T White Pearl | 0 | 50,642 | 35,601 | 28,055 | 23,613 |
Vios 1.5 G CVT A/T | 0 | 49,957 | 35,119 | 27,675 | 23,294 |
Vios 1.5 G M/T White Pearl | 0 | 47,946 | 33,705 | 26,561 | 22,356 |
Vios 1.5 G M/T | 0 | 47,260 | 33,223 | 26,181 | 22,036 |
VIOS 1.3 E PRIME CVT A/T | 4,258 | 45,066 | 31,681 | 24,966 | 21,014 |
VIOS 1.3 E PRIME M/T | 3,755 | 42,781 | 30,075 | 23,700 | 19,948 |
VIOS 1.3 E CVT A/T | 0 | 42,553 | 29,914 | 23,573 | 19,841 |
VIOS 1.3 E M/T | 0 | 40,267 | 28,308 | 22,307 | 18,776 |
VIOS 1.3 XE CVT-(7 airbag) | 0 | 36,474 | 25,641 | 20,206 | 17,007 |
VIOS 1.3 XE CVT (3 airbags) | 0 | 36,017 | 25,319 | 19,953 | 16,794 |
Vios 1.3 J M/T -( 7 airbag) | 0 | 34,188 | 24,034 | 18,940 | 15,942 |
Vios 1.3 J M/T (3 airbags) | 0 | 33,731 | 23,713 | 18,687 | 15,728 |
Vios BASE MT- (7 airbag) | 4,302 | 33,000 | 23,199 | 18,282 | 15,387 |
Vios BASE MT (3 airbags) | 7,679 | 32,543 | 22,878 | 18,028 | 15,174 |
Vios XLE CVT (new) | 0 | 40,724 | 28,629 | 22,561 | 18,989 |
Vios XLE MT (new) | 0 | 38,439 | 27,022 | 21,295 | 17,923 |
Wigo 1.0 G A/T-new | 0 | 31,126 | 21,882 | 17,243 | 14,514 |
Wigo 1.0 TRD A/T-new | 0 | 34,097 | 23,970 | 18,889 | 15,899 |
Wigo 1.0 G M/T-MC | 0 | 29,527 | 20,757 | 16,357 | 13,768 |
Wigo 1.0 E M/T-MC | 0 | 27,744 | 19,504 | 15,370 | 12,937 |
RUSH 1.5G A/T | 28,337 | 52,562 | 36,951 | 29,118 | 24,509 |
RUSH 1.5E A/T | 29,619 | 48,357 | 33,995 | 26,789 | 22,548 |
RUSH 1.5E M/T | 35,355 | 46,529 | 32,709 | 25,776 | 21,696 |
Yaris 1.5 S A/T | 19,449 | 50,505 | 35,505 | 27,979 | 23,550 |
Yaris 1.3 E A/T | 16,656 | 45,341 | 31,874 | 25,118 | 21,141 |
Yaris 1.3 E M/T | 15,380 | 42,964 | 30,203 | 23,801 | 20,033 |
Camry 2.5 V A/T White Pearl | 143,324 | 92,765 | 65,356 | 51,611 | 43,532 |
Camry 2.5 V A/T | 119,334 | 92,093 | 64,883 | 51,238 | 43,217 |
Camry 2.5 G A/T White Pearl | 131,118 | 84,438 | 59,489 | 46,979 | 39,624 |
Camry 2.5 G A/T | 109,211 | 83,766 | 59,016 | 46,605 | 39,309 |
LC 200 PREMIUM 4.5 DSL AT-WHITE | 532,154 | 220,002 | 154,999 | 122,402 | 103,240 |
LC 200 PREMIUM 4.5 DSL AT | 530,142 | 219,330 | 154,526 | 122,028 | 102,925 |
LC 200 DSL AT (Full Option) WHITE PEARL | 485,018 | 203,616 | 143,454 | 113,285 | 95,551 |
LC 200 DSL AT -NEW | 483,536 | 202,944 | 142,981 | 112,911 | 95,236 |
FJ CRUISER 4.0L A/T | 186,427 | 94,018 | 66,239 | 52,309 | 44,120 |
Prado 4.0L Gas A/T White Pearl | 315,860 | 149,623 | 105,415 | 83,245 | 70,214 |
Prado 4.0L Gas A/T | 314,408 | 148,951 | 104,942 | 82,872 | 69,898 |
Prado 3.0L Dsl A/T White Pearl | 474,796 | 182,663 | 128,693 | 101,628 | 85,718 |
Prado 3.0L Dsl A/T | 473,120 | 181,992 | 128,220 | 101,254 | 85,403 |
Prado 3.0L DSL M/T White Pearl | 463,654 | 178,186 | 125,538 | 99,137 | 83,617 |
Prado 3.0L DSL M/T | 461,866 | 177,515 | 125,065 | 98,763 | 83,302 |
Fortuner 4X4 V DSL A/T WHITE PEARL - new | 99,180 | 104,092 | 73,336 | 57,913 | 48,847 |
Fortuner 4X4 V DSL A/T IMP - new | 97,896 | 103,420 | 72,863 | 57,540 | 48,532 |
Fortuner 4X2 V DSL A/T WHITE PEARL - new | 57,077 | 88,915 | 62,644 | 49,469 | 41,725 |
Fortuner 4X2 V DSL A/T - new | 56,419 | 88,243 | 62,170 | 49,096 | 41,410 |
Fortuner 4X2 TRD DSL A/T White Pearl | 61,004 | 83,095 | 58,543 | 46,231 | 38,994 |
Fortuner 4X2 TRD DSL A/T | 60,303 | 82,423 | 58,070 | 45,858 | 38,679 |
Fortuner 4X2 G DSL A/T IMP - new | 16,994 | 78,215 | 55,105 | 43,516 | 36,704 |
Fortuner 4X2 G DSL M/T IMP - new | 34,445 | 74,185 | 52,266 | 41,274 | 34,813 |
Fortuner 4X2 G GAS A/T IMP - new | 60,159 | 74,409 | 52,424 | 41,399 | 34,918 |
Innova 2.8 V Dsl A/T WhitePearl | 74,276 | 78,080 | 55,010 | 43,441 | 36,641 |
Innova 2.8 V Dsl A/T | 73,565 | 77,409 | 54,537 | 43,068 | 36,326 |
Innova 2.8 G Dsl A/T WhitePearl | 49,457 | 71,007 | 50,027 | 39,506 | 33,322 |
Innova 2.8 G Dsl A/T | 48,747 | 70,335 | 49,554 | 39,132 | 33,006 |
Innova 2.8 G Dsl M/T WhitePearl | 57,174 | 67,873 | 47,819 | 37,762 | 31,851 |
Innova 2.8 G Dsl M/T | 56,464 | 67,201 | 47,346 | 37,389 | 31,536 |
Innova 2.0 G Gas A/T | 48,911 | 61,291 | 43,182 | 34,101 | 28,763 |
Innova 2.8 E Dsl A/T | 0 | 61,291 | 43,182 | 34,101 | 28,763 |
Innova 2.8 E Dsl M/T | 0 | 58,158 | 40,974 | 32,357 | 27,292 |
Innova 2.0 E Gas A/T | 37,437 | 58,068 | 40,911 | 32,307 | 27,250 |
Innova 2.0 E Gas M/T | 34,346 | 54,934 | 38,703 | 30,564 | 25,779 |
Innova 2.8 J Dsl M/T | 14,050 | 52,964 | 37,315 | 29,468 | 24,855 |
Innova 2.0 J Gas M/T | 30,343 | 48,129 | 33,909 | 26,778 | 22,586 |
Innova 2.8 E Touring Sport Dsl A/T | 35,879 | 64,470 | 45,422 | 35,869 | 30,254 |
Innova 2.8 E Touring Sport Dsl M/T | 33,181 | 61,336 | 43,214 | 34,126 | 28,784 |
Rav4 4x2 2.5 LTD White Pearl | 174,655 | 101,540 | 71,538 | 56,494 | 47,650 |
Rav4 4x2 2.5 LTD | 173,287 | 100,868 | 71,065 | 56,120 | 47,335 |
Rav4 4x2 2.5 XLE White Pearl | 148,551 | 87,303 | 61,508 | 48,573 | 40,969 |
Rav4 4x2 2.5 XLE | 149,183 | 86,631 | 61,035 | 48,199 | 40,654 |
Rav4 4x2 2.5 LE White Pearl | 154,158 | 76,916 | 54,190 | 42,794 | 36,095 |
Rav4 4x2 2.5 LE | 124,179 | 76,245 | 53,717 | 42,420 | 35,780 |
Hiace Super Grandia Elite 2T-new | 384,912 | 131,715 | 92,798 | 73,282 | 61,810 |
Hiace Super Grandia Elite 1T-new | 382,955 | 131,043 | 92,325 | 72,908 | 61,495 |
Hiace Super Grandia 2T(leather) | 295,006 | 115,374 | 81,285 | 64,190 | 54,142 |
Hiace Super Grandia 1T(leather) | 293,302 | 114,702 | 80,812 | 63,817 | 53,826 |
Hiace Super Grandia 2T (Fabric) | 354,418 | 111,345 | 78,446 | 61,949 | 52,251 |
Hiace Super Grandia 1T (Fabric) | 352,293 | 110,673 | 77,973 | 61,575 | 51,936 |
Hiace GL Grandia Tourer 2.8L A/T 2-Tone | 268,840 | 103,062 | 72,611 | 57,340 | 48,364 |
Hiace GL Grandia Tourer 2.8L A/T Monotone | 267,968 | 102,390 | 72,138 | 56,967 | 48,049 |
Hiace GL Grandia Tourer 2.8L M/T 2-Tone | 223,066 | 99,704 | 70,245 | 55,472 | 46,788 |
Hiace GL Grandia Tourer 2.8L M/T Monotone | 222,446 | 99,033 | 69,772 | 55,099 | 46,473 |
Hiace GL Grandia 2.8L A/T 2-Tone | 148,537 | 95,362 | 67,186 | 53,056 | 44,751 |
Hiace GL Grandia 2.8L A/T Monotone | 148,753 | 94,690 | 66,713 | 52,683 | 44,435 |
Hiace GL Grandia 2.8L M/T 2-Tone | 120,101 | 92,004 | 64,820 | 51,188 | 43,175 |
Hiace GL Grandia 2.8L M/T Monotone | 120,485 | 91,332 | 64,347 | 50,814 | 42,860 |
Hiace Commuter Deluxe 2.8L M/T | 126,376 | 74,185 | 52,266 | 41,274 | 34,813 |
Hi-Ace Commuter OLD | 79,079 | 67,559 | 47,598 | 37,588 | 31,704 |
COASTER 30 SEATER WHITE | 388,637 | 168,337 | 118,599 | 93,657 | 78,995 |
Hilux 4X4 2.8L Conquest A/T | 65,553 | 82,468 | 58,102 | 45,883 | 38,700 |
Hilux 4X4 2.8L Conquest M/T | 62,748 | 76,648 | 54,001 | 42,644 | 35,969 |
Hilux 4X2 2.4L Conquest A/T | 53,785 | 66,127 | 46,589 | 36,791 | 31,032 |
Hilux 4X2 2.4L Conquest M/T | 54,965 | 62,769 | 44,223 | 34,923 | 29,456 |
Hilux 4x4 2.8 G A/T with bedliner | 28,022 | 76,289 | 53,749 | 42,445 | 35,801 |
Hilux 4x4 2.8 G M/T with bedliner | 15,653 | 70,469 | 49,648 | 39,207 | 33,069 |
Hilux 4X4 2.4L E M/T with bedliner | 48,388 | 56,143 | 39,555 | 31,236 | 26,346 |
Hilux 4x2 2.4 G A/T with bedliner | 36,277 | 60,306 | 42,488 | 33,553 | 28,300 |
Hilux 4x2 2.4 G M/T with bedliner | 37,666 | 56,949 | 40,123 | 31,685 | 26,725 |
Hilux 4x2 2.4 E M/T with bedliner | 46,784 | 49,159 | 34,634 | 27,351 | 23,069 |
Hilux 4x2 2.4 J M/T with bedliner | 54,830 | 45,085 | 31,764 | 25,084 | 21,157 |
Hilux 4x2 M/T Cab & Chassis | 73,359 | 39,354 | 27,726 | 21,896 | 18,468 |
Hilux HSPU with Rear Aircon | 88,946 | 49,606 | 34,950 | 27,600 | 23,279 |
Hilux HSPU without Rear Aircon | 85,616 | 48,353 | 34,066 | 26,902 | 22,691 |
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Avanza 1.5 G A/T - MC | 75,967 | 45,169 | 31,753 | 25,023 | 21,061 |
Avanza 1.5 Veloz - MC | 80,158 | 47,965 | 33,719 | 26,571 | 22,365 |
Avanza 1.5 G M/T - MC | 71,217 | 43,319 | 30,453 | 23,998 | 20,199 |
Avanza 1.3 E A/T - MC | 46,371 | 41,168 | 28,941 | 22,806 | 19,196 |
Avanza 1.3 E M/T - MC | 45,921 | 39,318 | 27,640 | 21,782 | 18,333 |
Avanza 1.3 J M/T(taxi - 5strs) - MC | 50,316 | 33,597 | 23,618 | 18,612 | 15,666 |
Alphard 3.5L Gas A/T White Pearl DI16%; SI 2% | 745,482 | 164,110 | 115,367 | 90,912 | 76,520 |
Alphard 3.5L Gas A/T DI 16%; SI 2% | 742,301 | 163,464 | 114,913 | 90,555 | 76,219 |
SUPRA 3.0 A/T Prominence Red DI 16%; SI 2% | 760,367 | 216,805 | 152,411 | 120,104 | 101,090 |
SUPRA 3.0 A/T DI 16%; SI 2% | 769,236 | 219,386 | 154,225 | 121,534 | 102,293 |
Altis 1.8 V HV WHITEPEARL | 204,760 | 70,763 | 49,746 | 39,201 | 32,995 |
Altis 1.8 V HV | 203,009 | 70,118 | 49,292 | 38,844 | 32,694 |
Altis 1.6 V A/T White Pearl | 155,309 | 53,772 | 37,801 | 29,789 | 25,073 |
Altis 1.6 V A/T | 153,558 | 53,127 | 37,347 | 29,431 | 24,772 |
Altis 1.6 G A/T | 146,838 | 50,115 | 35,231 | 27,763 | 23,368 |
Altis 1.6 G M/T | 137,999 | 47,104 | 33,114 | 26,095 | 21,964 |
Altis 1.6 E M/T | 132,562 | 45,125 | 31,723 | 24,999 | 21,041 |
Vios 1.5 G PRIME CVT A/T White Pearl | 12,093 | 50,029 | 35,170 | 27,715 | 23,328 |
Vios 1.5 G PRIME CVT A/T | 11,003 | 49,384 | 34,717 | 27,358 | 23,027 |
Vios 1.5 G CVT A/T White Pearl | 40,381 | 47,663 | 33,507 | 26,405 | 22,225 |
Vios 1.5 G CVT A/T | 51,351 | 47,018 | 33,053 | 26,047 | 21,924 |
Vios 1.5 G M/T White Pearl | 47,497 | 45,125 | 31,723 | 24,999 | 21,041 |
Vios 1.5 G M/T | 46,407 | 44,480 | 31,269 | 24,641 | 20,740 |
VIOS 1.3 E PRIME CVT A/T | 59,848 | 42,415 | 29,818 | 23,497 | 19,778 |
VIOS 1.3 E PRIME M/T | 56,526 | 40,265 | 28,306 | 22,306 | 18,775 |
VIOS 1.3 E CVT A/T | 27,746 | 40,050 | 28,154 | 22,187 | 18,674 |
VIOS 1.3 E M/T | 24,540 | 37,899 | 26,642 | 20,995 | 17,672 |
VIOS 1.3 XE CVT-(7 airbag) | 22,246 | 34,328 | 24,133 | 19,017 | 16,007 |
VIOS 1.3 XE CVT (3 airbags) | 24,695 | 33,898 | 23,830 | 18,779 | 15,806 |
Vios 1.3 J M/T -( 7 airbag) | 35,640 | 32,177 | 22,621 | 17,826 | 15,004 |
Vios 1.3 J M/T (3 airbags) | 38,789 | 31,747 | 22,318 | 17,588 | 14,803 |
Vios BASE MT- (7 airbag) | 45,009 | 31,059 | 21,834 | 17,206 | 14,482 |
Vios BASE MT (3 airbags) | 47,821 | 30,629 | 21,532 | 16,968 | 14,282 |
Vios XLE CVT (new) | 31,304 | 38,329 | 26,945 | 21,234 | 17,872 |
Vios XLE MT (new) | 25,718 | 36,178 | 25,433 | 20,042 | 16,869 |
Wigo 1.0 G A/T-new | 24,309 | 29,295 | 20,594 | 16,229 | 13,660 |
Wigo 1.0 TRD A/T-new | 28,777 | 32,091 | 22,560 | 17,778 | 14,964 |
Wigo 1.0 G M/T-MC | 24,541 | 27,790 | 19,536 | 15,395 | 12,958 |
Wigo 1.0 E M/T-MC | 21,886 | 26,112 | 18,357 | 14,466 | 12,176 |
RUSH 1.5G A/T | 93,174 | 49,470 | 34,777 | 27,406 | 23,067 |
RUSH 1.5E A/T | 89,269 | 45,513 | 31,995 | 25,213 | 21,222 |
RUSH 1.5E M/T | 92,750 | 43,792 | 30,785 | 24,260 | 20,419 |
Yaris 1.5 S A/T | 81,749 | 47,534 | 33,416 | 26,333 | 22,164 |
Yaris 1.3 E A/T | 72,585 | 42,674 | 29,999 | 23,640 | 19,898 |
Yaris 1.3 E M/T | 68,377 | 40,437 | 28,427 | 22,401 | 18,855 |
Camry 2.5 V A/T White Pearl | 257,035 | 87,308 | 61,512 | 48,576 | 40,971 |
Camry 2.5 V A/T | 232,222 | 86,676 | 61,066 | 48,224 | 40,675 |
Camry 2.5 G A/T White Pearl | 234,622 | 79,471 | 55,990 | 44,215 | 37,294 |
Camry 2.5 G A/T | 211,891 | 78,839 | 55,545 | 43,863 | 36,997 |
LC 200 PREMIUM 4.5 DSL AT-WHITE | 801,834 | 207,061 | 145,881 | 115,202 | 97,167 |
LC 200 PREMIUM 4.5 DSL AT | 798,999 | 206,429 | 145,436 | 114,850 | 96,871 |
LC 200 DSL AT (Full Option) WHITE PEARL | 734,612 | 191,639 | 135,016 | 106,621 | 89,930 |
LC 200 DSL AT -NEW | 732,307 | 191,007 | 134,571 | 106,270 | 89,634 |
FJ CRUISER 4.0L A/T | 301,675 | 88,488 | 62,343 | 49,232 | 41,525 |
Prado 4.0L Gas A/T White Pearl | 499,269 | 140,822 | 99,214 | 78,349 | 66,083 |
Prado 4.0L Gas A/T | 496,994 | 140,190 | 98,769 | 77,997 | 65,787 |
Prado 3.0L Dsl A/T White Pearl | 698,706 | 171,919 | 121,123 | 95,650 | 80,676 |
Prado 3.0L Dsl A/T | 696,207 | 171,287 | 120,677 | 95,298 | 80,380 |
Prado 3.0L DSL M/T White Pearl | 682,076 | 167,705 | 118,154 | 93,305 | 78,699 |
Prado 3.0L DSL M/T | 679,465 | 167,073 | 117,709 | 92,954 | 78,402 |
Fortuner 4X4 V DSL A/T WHITE PEARL - new | 226,776 | 97,969 | 69,023 | 54,507 | 45,974 |
Fortuner 4X4 V DSL A/T IMP - new | 224,669 | 97,337 | 68,577 | 54,155 | 45,677 |
Fortuner 4X2 V DSL A/T WHITE PEARL - new | 171,629 | 83,684 | 58,959 | 46,559 | 39,271 |
Fortuner 4X2 V DSL A/T - new | 170,106 | 83,052 | 58,513 | 46,208 | 38,974 |
Fortuner 4X2 TRD DSL A/T White Pearl | 162,861 | 78,207 | 55,099 | 43,512 | 36,700 |
Fortuner 4X2 TRD DSL A/T | 161,338 | 77,575 | 54,654 | 43,160 | 36,404 |
Fortuner 4X2 G DSL A/T IMP - new | 112,869 | 73,614 | 51,864 | 40,957 | 34,545 |
Fortuner 4X2 G DSL M/T IMP - new | 125,381 | 69,821 | 49,192 | 38,847 | 32,765 |
Fortuner 4X2 G GAS A/T IMP - new | 151,369 | 70,032 | 49,340 | 38,964 | 32,864 |
Innova 2.8 V Dsl A/T WhitePearl | 189,519 | 73,487 | 51,775 | 40,886 | 34,486 |
Innova 2.8 V Dsl A/T | 187,817 | 72,855 | 51,329 | 40,535 | 34,189 |
Innova 2.8 G Dsl A/T WhitePearl | 145,379 | 66,830 | 47,084 | 37,182 | 31,362 |
Innova 2.8 G Dsl A/T | 143,761 | 66,198 | 46,639 | 36,830 | 31,065 |
Innova 2.8 G Dsl M/T WhitePearl | 148,862 | 63,880 | 45,006 | 35,541 | 29,977 |
Innova 2.8 G Dsl M/T | 147,244 | 63,248 | 44,561 | 35,189 | 29,681 |
Innova 2.0 G Gas A/T | 131,708 | 57,686 | 40,642 | 32,095 | 27,071 |
Innova 2.8 E Dsl A/T | 75,109 | 57,686 | 40,642 | 32,095 | 27,071 |
Innova 2.8 E Dsl M/T | 68,568 | 54,737 | 38,564 | 30,454 | 25,687 |
Innova 2.0 E Gas A/T | 101,353 | 54,652 | 38,505 | 30,407 | 25,647 |
Innova 2.0 E Gas M/T | 94,812 | 51,703 | 36,427 | 28,766 | 24,263 |
Innova 2.8 J Dsl M/T | 78,973 | 49,849 | 35,120 | 27,734 | 23,393 |
Innova 2.0 J Gas M/T | 89,339 | 45,298 | 31,914 | 25,203 | 21,257 |
Innova 2.8 E Touring Sport Dsl A/T | 114,907 | 60,678 | 42,750 | 33,759 | 28,475 |
Innova 2.8 E Touring Sport Dsl M/T | 108,366 | 57,728 | 40,672 | 32,118 | 27,090 |
Rav4 4x2 2.5 LTD White Pearl | 299,123 | 95,567 | 67,330 | 53,170 | 44,847 |
Rav4 4x2 2.5 LTD | 296,931 | 94,935 | 66,885 | 52,819 | 44,550 |
Rav4 4x2 2.5 XLE White Pearl | 255,567 | 82,168 | 57,890 | 45,716 | 38,559 |
Rav4 4x2 2.5 XLE | 255,376 | 81,535 | 57,445 | 45,364 | 38,262 |
Rav4 4x2 2.5 LE White Pearl | 248,442 | 72,392 | 51,003 | 40,277 | 33,972 |
Rav4 4x2 2.5 LE | 217,640 | 71,760 | 50,557 | 39,925 | 33,675 |
Hiace Super Grandia Elite 2T-new | 546,368 | 123,967 | 87,339 | 68,971 | 58,174 |
Hiace Super Grandia Elite 1T-new | 543,589 | 123,335 | 86,894 | 68,620 | 57,878 |
Hiace Super Grandia 2T(leather) | 436,432 | 108,587 | 76,504 | 60,414 | 50,957 |
Hiace Super Grandia 1T(leather) | 433,905 | 107,955 | 76,058 | 60,063 | 50,660 |
Hiace Super Grandia 2T (Fabric) | 490,904 | 104,795 | 73,832 | 58,305 | 49,177 |
Hiace Super Grandia 1T (Fabric) | 487,957 | 104,163 | 73,386 | 57,953 | 48,881 |
Hiace GL Grandia Tourer 2.8L A/T 2-Tone | 395,174 | 97,000 | 68,340 | 53,968 | 45,519 |
Hiace GL Grandia Tourer 2.8L A/T Monotone | 393,478 | 96,368 | 67,894 | 53,616 | 45,223 |
Hiace GL Grandia Tourer 2.8L M/T 2-Tone | 345,284 | 93,839 | 66,113 | 52,209 | 44,036 |
Hiace GL Grandia Tourer 2.8L M/T Monotone | 343,840 | 93,207 | 65,668 | 51,858 | 43,740 |
Hiace GL Grandia 2.8L A/T 2-Tone | 265,432 | 89,752 | 63,234 | 49,935 | 42,118 |
Hiace GL Grandia 2.8L A/T Monotone | 264,824 | 89,120 | 62,788 | 49,584 | 41,822 |
Hiace GL Grandia 2.8L M/T 2-Tone | 232,879 | 86,592 | 61,007 | 48,177 | 40,635 |
Hiace GL Grandia 2.8L M/T Monotone | 232,440 | 85,960 | 60,562 | 47,825 | 40,339 |
Hiace Commuter Deluxe 2.8L M/T | 217,312 | 69,821 | 49,192 | 38,847 | 32,765 |
Hi-Ace Commuter OLD | 161,893 | 63,585 | 44,798 | 35,377 | 29,839 |
COASTER 30 SEATER WHITE | 594,986 | 158,435 | 111,623 | 88,148 | 74,349 |
Hilux 4X4 2.8L Conquest A/T | 166,642 | 77,617 | 54,684 | 43,184 | 36,423 |
Hilux 4X4 2.8L Conquest M/T | 156,703 | 72,139 | 50,825 | 40,136 | 33,853 |
Hilux 4X2 2.4L Conquest A/T | 134,843 | 62,237 | 43,848 | 34,627 | 29,206 |
Hilux 4X2 2.4L Conquest M/T | 131,907 | 59,077 | 41,622 | 32,869 | 27,723 |
Hilux 4x4 2.8 G A/T with bedliner | 121,538 | 71,802 | 50,587 | 39,948 | 33,695 |
Hilux 4x4 2.8 G M/T with bedliner | 102,034 | 66,324 | 46,728 | 36,901 | 31,124 |
Hilux 4X4 2.4L E M/T with bedliner | 117,207 | 52,840 | 37,228 | 29,399 | 24,797 |
Hilux 4x2 2.4 G A/T with bedliner | 110,200 | 56,759 | 39,989 | 31,579 | 26,636 |
Hilux 4x2 2.4 G M/T with bedliner | 107,474 | 53,599 | 37,762 | 29,821 | 25,153 |
Hilux 4x2 2.4 E M/T with bedliner | 107,042 | 46,267 | 32,597 | 25,742 | 21,712 |
Hilux 4x2 2.4 J M/T with bedliner | 110,095 | 42,433 | 29,895 | 23,608 | 19,913 |
Hilux 4x2 M/T Cab & Chassis | 121,599 | 37,039 | 26,096 | 20,608 | 17,382 |
Hilux HSPU with Rear Aircon | 149,753 | 46,688 | 32,894 | 25,976 | 21,910 |
Hilux HSPU without Rear Aircon | 144,886 | 45,509 | 32,063 | 25,320 | 21,356 |
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Avanza 1.5 G A/T - MC | 135,166 | 42,346 | 29,769 | 23,459 | 19,745 |
Avanza 1.5 Veloz - MC | 143,022 | 44,967 | 31,611 | 24,911 | 20,967 |
Avanza 1.5 G M/T - MC | 127,991 | 40,611 | 28,549 | 22,498 | 18,936 |
Avanza 1.3 E A/T - MC | 100,327 | 38,595 | 27,132 | 21,381 | 17,996 |
Avanza 1.3 E M/T - MC | 97,453 | 36,861 | 25,913 | 20,420 | 17,188 |
Avanza 1.3 J M/T(taxi - 5strs) - MC | 96,535 | 31,497 | 22,142 | 17,449 | 14,687 |
Alphard 3.5L Gas A/T White Pearl DI16%; SI 2% | 962,479 | 153,853 | 108,156 | 85,230 | 71,737 |
Alphard 3.5L Gas A/T DI 16%; SI 2% | 958,445 | 153,248 | 107,731 | 84,895 | 71,455 |
SUPRA 3.0 A/T Prominence Red DI 16%; SI 2% | 1,103,490 | 203,255 | 142,885 | 112,598 | 94,772 |
SUPRA 3.0 A/T DI 16%; SI 2% | 1,116,444 | 205,674 | 144,586 | 113,938 | 95,900 |
Altis 1.8 V HV WHITEPEARL | 315,929 | 66,341 | 46,637 | 36,751 | 30,933 |
Altis 1.8 V HV | 313,164 | 65,736 | 46,212 | 36,416 | 30,651 |
Altis 1.6 V A/T White Pearl | 239,784 | 50,411 | 35,439 | 27,927 | 23,506 |
Altis 1.6 V A/T | 237,019 | 49,806 | 35,013 | 27,592 | 23,224 |
Altis 1.6 G A/T | 225,569 | 46,983 | 33,029 | 26,028 | 21,907 |
Altis 1.6 G M/T | 211,999 | 44,160 | 31,044 | 24,464 | 20,591 |
Altis 1.6 E M/T | 203,453 | 42,305 | 29,740 | 23,436 | 19,726 |
Vios 1.5 G PRIME CVT A/T White Pearl | 76,823 | 46,903 | 32,972 | 25,983 | 21,870 |
Vios 1.5 G PRIME CVT A/T | 74,888 | 46,298 | 32,547 | 25,648 | 21,588 |
Vios 1.5 G CVT A/T White Pearl | 102,010 | 44,685 | 31,413 | 24,754 | 20,836 |
Vios 1.5 G CVT A/T | 112,134 | 44,080 | 30,988 | 24,419 | 20,553 |
Vios 1.5 G M/T White Pearl | 106,639 | 42,305 | 29,740 | 23,436 | 19,726 |
Vios 1.5 G M/T | 104,704 | 41,700 | 29,315 | 23,101 | 19,444 |
VIOS 1.3 E PRIME CVT A/T | 115,439 | 39,765 | 27,954 | 22,029 | 18,541 |
VIOS 1.3 E PRIME M/T | 109,298 | 37,748 | 26,537 | 20,912 | 17,601 |
