Toyota Motors Cebu makes your new year special, with toyota cebu january 2020 promotion. Therefore, it is the perfect time to avail of our Biggest Sinulog Sale! Experience extraordinary with Toyota Motors Cebu’s zero down payment promotion and all in down payment promotional deals.
Guaranteed:
The january 2020 zero down payment promo is exclusive on the following models, Toyota Vios, Toyota Wigo, Toyota Avanza.
Here are the following Toyota Vehicles applicable to the all in promotion. Toyota Innova, Toyota Fortuner, Toyota Hilux, Toyota Hiace and Toyota Rush. All mentioned vehicles units are currently in stock.
– promo coverage is nationwide, encompassing Toyota Motors Philippines dealer network.
– promo runs from January 1-31, 2020.
– subject to bank approval.
– per DTI Fair Trade Permit No. 20310 Series of 2020.
Choose from a variety of promo options that suits your financial needs. Please check the pricing table below.
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Avanza 1.5 G A/T | ZERO | 48,540 | 34,123 | 26,890 | 22,633 |
Avanza 1.5 Veloz | 912 | 51,511 | 36,212 | 28,536 | 24,018 |
Avanza 1.5 G M/T | ZERO | 46,575 | 32,741 | 25,801 | 21,717 |
Avanza 1.3 E A/T | ZERO | 44,289 | 31,135 | 24,535 | 20,651 |
Avanza 1.3 E M/T | ZERO | 42,324 | 29,753 | 23,447 | 19,735 |
Avanza 1.3 J M/T(taxi - 5strs) | ZERO | 36,245 | 25,480 | 20,079 | 16,901 |
Alphard 3.5L Gas A/T White Pearl DI16%; SI 2% | 597,750 | 182,136 | 128,039 | 100,899 | 84,925 |
Alphard 3.5L Gas A/T DI 16%; SI 2% | 595,500 | 181,451 | 127,557 | 100,519 | 84,605 |
SUPRA 3.0L AT-PROMINENCE RED | 375,412 | 230,355 | 161,936 | 127,611 | 107,408 |
SUPRA 3.0L AT (OTHER COLOR) | 379,698 | 233,098 | 163,864 | 129,130 | 108,687 |
Altis 1.8 V HV White Pearl | 75,167 | 75,186 | 52,855 | 41,651 | 35,057 |
Altis 1.8 V HV | 74,597 | 74,500 | 52,373 | 41,272 | 34,738 |
Altis 1.6 V CVT White Pearl | 56,834 | 57,133 | 40,164 | 31,650 | 26,640 |
Altis 1.6 V CVT | 56,264 | 56,447 | 39,682 | 31,270 | 26,320 |
Altis 1.6 G CVT | 55,060 | 53,248 | 37,432 | 29,498 | 24,828 |
Altis 1.6 G M/T | 51,735 | 50,048 | 35,183 | 27,726 | 23,336 |
Altis 1.6 E M/T | 49,921 | 47,946 | 33,705 | 26,561 | 22,356 |
Vios 1.5 G PRIME CVT A/T White Pearl | ZERO | 53,156 | 37,368 | 29,447 | 24,786 |
Vios 1.5 G PRIME CVT A/T | ZERO | 52,471 | 36,886 | 29,068 | 24,466 |
Vios 1.5 G CVT A/T White Pearl | ZERO | 50,642 | 35,601 | 28,055 | 23,613 |
Vios 1.5 G CVT A/T | ZERO | 49,957 | 35,119 | 27,675 | 23,294 |
Vios 1.5 G M/T White Pearl | ZERO | 47,946 | 33,705 | 26,561 | 22,356 |
Vios 1.5 G M/T - new | ZERO | 47,260 | 33,223 | 26,181 | 22,036 |
VIOS 1.3 E PRIME CVT A/T | 12,098 | 45,066 | 31,681 | 24,966 | 21,014 |
VIOS 1.3 E PRIME M/T | 17,195 | 42,781 | 30,075 | 23,700 | 19,948 |
VIOS 1.3 E CVT A/T | ZERO | 42,553 | 29,914 | 23,573 | 19,841 |
VIOS 1.3 E M/T | ZERO | 40,267 | 28,308 | 22,307 | 18,776 |
VIOS 1.3 XE CVT (3 airbags) | ZERO | 36,017 | 25,319 | 19,953 | 16,794 |
Vios 1.3 J M/T (3 airbags) | ZERO | 33,731 | 23,713 | 18,687 | 15,728 |
Vios BASE MT (3 airbags) | 12,089 | 32,543 | 22,878 | 18,028 | 15,174 |
VIOS 1.3 XE CVT-(7 airbag) | ZERO | 36,474 | 25,641 | 20,206 | 17,007 |
Vios 1.3 J M/T -( 7 airbag) | ZERO | 34,188 | 24,034 | 18,940 | 15,942 |
Vios BASE MT- (7 airbag) | 7,256 | 33,000 | 23,199 | 18,282 | 15,387 |
Vios XLE CVT (new) (NO TGA) | ZERO | 40,724 | 28,629 | 22,561 | 18,989 |
Vios XLE MT (new) (NO TGA) | ZERO | 38,439 | 27,022 | 21,295 | 17,923 |
Wigo 1.0 E M/T-MC | ZERO | 27,744 | 19,504 | 15,370 | 12,937 |
RUSH 1.5G A/T | 24,137 | 52,562 | 36,951 | 29,118 | 24,509 |
RUSH 1.5E A/T | 22,070 | 48,357 | 33,995 | 26,789 | 22,548 |
RUSH 1.5E M/T | 23,550 | 46,529 | 32,709 | 25,776 | 21,696 |
Camry 2.5 V A/T White Pearl | 121,496 | 93,660 | 65,987 | 52,110 | 43,952 |
Camry 2.5 V A/T | 97,450 | 92,989 | 65,514 | 51,736 | 43,637 |
Camry 2.5 G A/T White Pearl | 110,874 | 85,333 | 60,120 | 47,477 | 40,044 |
Camry 2.5 G A/T | 88,910 | 84,661 | 59,647 | 47,103 | 39,729 |
LC 200 PREMIUM 4.5 DSL AT-WHITE | 475,645 | 224,255 | 157,995 | 124,768 | 105,236 |
LC 200 PREMIUM 4.5 DSL AT | 474,133 | 223,583 | 157,522 | 124,394 | 104,921 |
LC 200 DSL AT WHITE PEARL | 441,816 | 207,869 | 146,451 | 115,651 | 97,547 |
LC 200 DSL AT -NEW | 440,528 | 207,198 | 145,978 | 115,278 | 97,231 |
FJ CRUISER 4.0L A/T | 156,415 | 95,585 | 67,343 | 53,181 | 44,856 |
Prado 4.0L Gas A/T White Pearl | 253,573 | 153,652 | 108,253 | 85,487 | 72,104 |
Prado 4.0L Gas A/T | 252,621 | 152,981 | 107,780 | 85,113 | 71,789 |
Prado 3.0L Dsl A/T White Pearl | 306,116 | 186,693 | 131,531 | 103,870 | 87,609 |
Prado 3.0L Dsl A/T | 304,776 | 186,021 | 131,058 | 103,496 | 87,294 |
Prado 3.0L DSL M/T White Pearl | 389,382 | 182,216 | 128,377 | 101,379 | 85,508 |
Prado 3.0L DSL M/T | 388,094 | 181,544 | 127,904 | 101,005 | 85,193 |
Fortuner 4x4 2.8 V Dsl A/T White Pearl | 117,940 | 104,092 | 73,336 | 57,913 | 48,847 |
Fortuner 4x4 2.8 V Dsl A/T | 116,824 | 103,420 | 72,863 | 57,540 | 48,532 |
Fortuner 4x2 2.4 V DSL A/T White Pearl | 101,916 | 88,915 | 62,644 | 49,469 | 41,725 |
Fortuner 4x2 2.4 V DSL A/T | 101,300 | 88,243 | 62,170 | 49,096 | 41,410 |
Fortuner 4x2 2.4 TRD Dsl A/T White Pearl | 95,410 | 83,095 | 58,543 | 46,231 | 38,994 |
Fortuner 4x2 2.4 TRD Dsl A/T | 94,794 | 82,423 | 58,070 | 45,858 | 38,679 |
Fortuner 4x2 2.4 G Dsl A/T | 90,502 | 78,215 | 55,105 | 43,516 | 36,704 |
Fortuner 4x2 2.4 G DSL M/T | 85,806 | 74,185 | 52,266 | 41,274 | 34,813 |
Fortuner 4x2 2.7 G Gas A/T | 86,344 | 74,409 | 52,424 | 41,399 | 34,918 |
Innova V DSL A/T White Pearl - new | 67,376 | 78,080 | 55,010 | 43,441 | 36,641 |
Innova V DSL A/T - new | 66,918 | 77,409 | 54,537 | 43,068 | 36,326 |
Innova G DSL A/T - White Pearl - new | 61,110 | 71,051 | 50,058 | 39,531 | 33,343 |
Innova G DSL A/T - new | 60,651 | 70,380 | 49,585 | 39,157 | 33,027 |
Innova G DSL M/T - White Pearl - new | 58,803 | 67,917 | 47,850 | 37,787 | 31,872 |
Innova G DSL M/T - new | 58,344 | 67,246 | 47,377 | 37,414 | 31,557 |
Innova G GAS A/T - new | 53,009 | 61,336 | 43,214 | 34,126 | 28,784 |
Innova E DSL A/T - new | 53,009 | 61,336 | 43,214 | 34,126 | 28,784 |
Innova E DSL M/T - new | 50,702 | 58,202 | 41,006 | 32,382 | 27,313 |
Innova E GAS A/T - new | 50,007 | 58,113 | 40,943 | 32,332 | 27,271 |
Innova E GAS M/T - new | 47,701 | 54,979 | 38,735 | 30,589 | 25,800 |
Innova J DSL M/T - new | 46,589 | 53,546 | 37,725 | 29,792 | 25,128 |
Innova J GAS M/T - new | 42,392 | 48,621 | 34,256 | 27,052 | 22,817 |
Innova 2.8 Touring Sport Dsl A/T-new | 55,815 | 64,470 | 45,422 | 35,869 | 30,254 |
Innova 2.8 Touring Sport Dsl M/T-new | 53,509 | 61,336 | 43,214 | 34,126 | 28,784 |
Rav4 4x2 2.5 LTD White Pearl | 112,970 | 103,375 | 72,832 | 57,515 | 48,511 |
Rav4 4x2 2.5 LTD | 112,354 | 102,704 | 72,359 | 57,141 | 48,196 |
Rav4 4x2 2.5 XLE White Pearl | 97,277 | 88,959 | 62,675 | 49,494 | 41,746 |
Rav4 4x2 2.5 XLE | 96,661 | 88,288 | 62,202 | 49,121 | 41,431 |
Rav4 4x2 2.5 LE White Pearl | 87,436 | 79,468 | 55,988 | 44,214 | 37,292 |
Rav4 4x2 2.5 LE | 86,820 | 78,797 | 55,515 | 43,840 | 36,977 |
Hiace Super Grandia Elite 2T-new | 358,755 | 136,550 | 96,204 | 75,972 | 64,079 |
Hiace Super Grandia Elite 1T-new | 357,131 | 135,879 | 95,731 | 75,598 | 63,764 |
Hiace Super Grandia 2T(leather) | 285,846 | 119,761 | 84,376 | 66,631 | 56,201 |
Hiace Super Grandia 1T(leather) | 284,390 | 119,090 | 83,903 | 66,258 | 55,885 |
Hiace Super Grandia 2T (Fabric) | 305,562 | 115,732 | 81,537 | 64,390 | 54,310 |
Hiace Super Grandia 1T (Fabric) | 303,938 | 115,060 | 81,064 | 64,016 | 53,995 |
GL Grandia Tourer 3.0L Dsl A/T 2Tone | 255,029 | 106,151 | 74,787 | 59,059 | 49,814 |
GL Grandia Tourer 3.0L Dsl A/T | 253,266 | 105,480 | 74,314 | 58,686 | 49,499 |
GL Grandia 3.0L Dsl Tourer M/T 2Tone | 195,512 | 102,793 | 72,422 | 57,191 | 48,238 |
GL Grandia Tourer 3.0L Dsl M/T | 194,392 | 102,122 | 71,948 | 56,817 | 47,923 |
GL Grandia 3.0L Dsl A/T 2Tone | 113,200 | 98,361 | 69,299 | 54,725 | 46,158 |
GL Grandia 3.0L Dsl A/T | 112,890 | 97,690 | 68,826 | 54,351 | 45,843 |
GL Grandia 3.0L Dsl M/T 2Tone | 109,926 | 95,003 | 66,933 | 52,857 | 44,582 |
GL Grandia 3.0L Dsl M/T | 109,310 | 94,332 | 66,460 | 52,483 | 44,267 |
Hiace Commuter 3.0L Deluxe | 88,251 | 75,484 | 53,181 | 41,997 | 35,422 |
WITH VALID RESERVATIONS WITHIN DECEMBER, 2019 | |||||
*****GL Grandia 3.0L Dsl A/T 2Tone | 96,400 | 98,361 | 69,299 | 54,725 | 46,158 |
*****GL Grandia 3.0L Dsl A/T | 96,090 | 97,690 | 68,826 | 54,351 | 45,843 |
*****GL Grandia 3.0L Dsl M/T 2Tone | 93,126 | 95,003 | 66,933 | 52,857 | 44,582 |
*****GL Grandia 3.0L Dsl M/T | 92,510 | 94,332 | 66,460 | 52,483 | 44,267 |
*****Hiace Commuter 3.0L Deluxe | 71,451 | 75,484 | 53,181 | 41,997 | 35,422 |
Hiace Commuter 3.0L M/T OLD | 54,157 | 68,589 | 48,323 | 38,161 | 32,187 |
COASTER 30 SEATER WHITE | 370,092 | 171,919 | 121,123 | 95,650 | 80,676 |
Hilux 4X4 2.8L Conquest Dsl A/T | 94,604 | 83,184 | 58,606 | 46,281 | 39,036 |
Hilux 4X4 2.8L Conquest Dsl M/T | 88,598 | 77,364 | 54,506 | 43,043 | 36,305 |
Hilux 4X2 2.4L Conquest Dsl A/T | 76,667 | 66,843 | 47,093 | 37,189 | 31,368 |
Hilux 4X2 2.4L Conquest Dsl M/T | 73,086 | 63,485 | 44,728 | 35,321 | 29,792 |
Hilux 4x4 2.8 G Dsl A/T w/bedliner | 71,236 | 77,006 | 54,253 | 42,844 | 36,137 |
Hilux 4x4 2.8 G Dsl M/T w/bedliner | 64,730 | 71,186 | 50,153 | 39,606 | 33,406 |
Hilux 4X4 2.4L E Dsl M/T w/bedliner | 51,302 | 56,859 | 40,059 | 31,635 | 26,683 |
Hilux 4x2 2.4 G Dsl A/T w/bedliner | 55,210 | 61,023 | 42,993 | 33,951 | 28,636 |
Hilux 4x2 2.4 G Dsl M/T w/bedliner | 49,580 | 57,665 | 40,627 | 32,083 | 27,061 |
Hilux 4x2 2.4 E Dsl M/T w/bedliner | 41,333 | 49,875 | 35,139 | 27,749 | 23,405 |
Hilux 4x2 2.4 J Dsl M/T w/bedliner | 55,305 | 45,085 | 31,764 | 25,084 | 21,157 |
Hilux HSPU with Rear Aircon | 68,876 | 49,606 | 34,950 | 27,600 | 23,279 |
Hilux HSPU without Rear Aircon | 74,206 | 48,353 | 34,066 | 26,902 | 22,691 |
Hilux 4x2 M/T Cab & Chassis | 70,489 | 39,354 | 27,726 | 21,896 | 18,468 |
RUSH 1.5G A/T | ZERO | 52,562 | 36,951 | 29,118 | 24,509 |
RUSH 1.5E A/T | ZERO | 48,357 | 33,995 | 26,789 | 22,548 |
RUSH 1.5E M/T | 12,350 | 46,529 | 32,709 | 25,776 | 21,696 |
Yaris 1.5 S A/T - new | 19,772 | 50,962 | 35,826 | 28,232 | 23,763 |
Yaris 1.3 E A/T - new | 16,978 | 45,798 | 32,195 | 25,371 | 21,355 |
Yaris 1.3 E M/T - new | 15,702 | 43,421 | 30,525 | 24,054 | 20,246 |
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Avanza 1.5 G A/T | 59,624 | 45,685 | 32,116 | 25,308 | 21,302 |
Avanza 1.5 Veloz | 64,452 | 48,481 | 34,081 | 26,857 | 22,606 |
Avanza 1.5 G M/T | 57,115 | 43,835 | 30,816 | 24,284 | 20,439 |
Avanza 1.3 E A/T | 53,709 | 41,684 | 29,304 | 23,092 | 19,437 |
Avanza 1.3 E M/T | 50,700 | 39,834 | 28,003 | 22,068 | 18,574 |
Avanza 1.3 J M/T(taxi - 5strs) | 41,353 | 34,113 | 23,981 | 18,898 | 15,906 |
Alphard 3.5L Gas A/T White Pearl DI16%; SI 2% | 797,000 | 171,422 | 120,507 | 94,964 | 79,929 |
Alphard 3.5L Gas A/T DI 16%; SI 2% | 794,000 | 170,777 | 120,054 | 94,606 | 79,629 |
SUPRA 3.0L AT-PROMINENCE RED | 659,567 | 216,805 | 152,411 | 120,104 | 101,090 |
SUPRA 3.0L AT (OTHER COLOR) | 667,236 | 219,386 | 154,225 | 121,534 | 102,293 |
Altis 1.8 V HV White Pearl | 167,912 | 70,763 | 49,746 | 39,201 | 32,995 |
Altis 1.8 V HV | 166,497 | 70,118 | 49,292 | 38,844 | 32,694 |
Altis 1.6 V CVT White Pearl | 127,309 | 53,772 | 37,801 | 29,789 | 25,073 |
Altis 1.6 V CVT | 125,894 | 53,127 | 37,347 | 29,431 | 24,772 |
Altis 1.6 G CVT | 120,742 | 50,115 | 35,231 | 27,763 | 23,368 |
Altis 1.6 G M/T | 113,471 | 47,104 | 33,114 | 26,095 | 21,964 |
Altis 1.6 E M/T | 109,064 | 45,125 | 31,723 | 24,999 | 21,041 |
Vios 1.5 G PRIME CVT A/T White Pearl | ZERO | 50,029 | 35,170 | 27,715 | 23,328 |
Vios 1.5 G PRIME CVT A/T | ZERO | 49,384 | 34,717 | 27,358 | 23,027 |
Vios 1.5 G CVT A/T White Pearl | 47,381 | 47,663 | 33,507 | 26,405 | 22,225 |
Vios 1.5 G CVT A/T | 46,109 | 47,018 | 33,053 | 26,047 | 21,924 |
Vios 1.5 G M/T White Pearl | 43,588 | 45,125 | 31,723 | 24,999 | 21,041 |
Vios 1.5 G M/T - new | 42,666 | 44,480 | 31,269 | 24,641 | 20,740 |
VIOS 1.3 E PRIME CVT A/T | 67,688 | 42,415 | 29,818 | 23,497 | 19,778 |
VIOS 1.3 E PRIME M/T | 69,966 | 40,265 | 28,306 | 22,306 | 18,775 |
VIOS 1.3 E CVT A/T | 35,586 | 40,050 | 28,154 | 22,187 | 18,674 |
VIOS 1.3 E M/T | 32,380 | 37,899 | 26,642 | 20,995 | 17,672 |
VIOS 1.3 XE CVT (3 airbags) | 23,505 | 33,898 | 23,830 | 18,779 | 15,806 |
Vios 1.3 J M/T (3 airbags) | 40,189 | 31,747 | 22,318 | 17,588 | 14,803 |
Vios BASE MT (3 airbags) | 52,231 | 30,629 | 21,532 | 16,968 | 14,282 |
VIOS 1.3 XE CVT-(7 airbag) | 19,236 | 34,328 | 24,133 | 19,017 | 16,007 |
Vios 1.3 J M/T -( 7 airbag) | 29,676 | 32,177 | 22,621 | 17,826 | 15,004 |
Vios BASE MT- (7 airbag) | 47,963 | 31,059 | 21,834 | 17,206 | 14,482 |
Vios XLE CVT (new) (NO TGA) | 1,366 | 38,329 | 26,945 | 21,234 | 17,872 |
Vios XLE MT (new) (NO TGA) | ZERO | 36,178 | 25,433 | 20,042 | 16,869 |
Wigo 1.0 G A/T-new | 21,056 | 29,295 | 20,594 | 16,229 | 13,660 |
Wigo 1.0 TRD A/T-new | 25,383 | 32,091 | 22,560 | 17,778 | 14,964 |
Wigo 1.0 G M/T-MC | 17,563 | 27,790 | 19,536 | 15,395 | 12,958 |
Wigo 1.0 E M/T-MC | 14,567 | 26,112 | 18,357 | 14,466 | 12,176 |
RUSH 1.5G A/T | 88,974 | 49,470 | 34,777 | 27,406 | 23,067 |
RUSH 1.5E A/T | 81,721 | 45,513 | 31,995 | 25,213 | 21,222 |
RUSH 1.5E M/T | 80,945 | 43,792 | 30,785 | 24,260 | 20,419 |
Camry 2.5 V A/T White Pearl | 236,305 | 88,151 | 62,106 | 49,044 | 41,367 |
Camry 2.5 V A/T | 211,436 | 87,519 | 61,660 | 48,693 | 41,070 |
Camry 2.5 G A/T White Pearl | 215,475 | 80,313 | 56,584 | 44,684 | 37,689 |
Camry 2.5 G A/T | 192,688 | 79,681 | 56,138 | 44,332 | 37,392 |
LC 200 PREMIUM 4.5 DSL AT-WHITE | 750,539 | 211,064 | 148,702 | 117,429 | 99,046 |
LC 200 PREMIUM 4.5 DSL AT | 748,204 | 210,432 | 148,256 | 117,077 | 98,749 |
LC 200 DSL AT WHITE PEARL | 696,624 | 195,642 | 137,836 | 108,848 | 91,809 |
LC 200 DSL AT -NEW | 694,512 | 195,009 | 137,391 | 108,497 | 91,512 |
FJ CRUISER 4.0L A/T | 273,584 | 89,963 | 63,382 | 50,053 | 42,217 |
Prado 4.0L Gas A/T White Pearl | 441,921 | 144,614 | 101,886 | 80,459 | 67,863 |
Prado 4.0L Gas A/T | 440,146 | 143,982 | 101,440 | 80,107 | 67,566 |
Prado 3.0L Dsl A/T White Pearl | 534,966 | 175,711 | 123,794 | 97,760 | 82,456 |
Prado 3.0L Dsl A/T | 532,803 | 175,079 | 123,349 | 97,408 | 82,159 |
Prado 3.0L DSL M/T White Pearl | 612,744 | 171,497 | 120,826 | 95,415 | 80,478 |
Prado 3.0L DSL M/T | 610,633 | 170,865 | 120,380 | 95,064 | 80,182 |
Fortuner 4x4 2.8 V Dsl A/T White Pearl | 245,536 | 97,969 | 69,023 | 54,507 | 45,974 |
Fortuner 4x4 2.8 V Dsl A/T | 243,597 | 97,337 | 68,577 | 54,155 | 45,677 |
Fortuner 4x2 2.4 V DSL A/T White Pearl | 210,908 | 83,684 | 58,959 | 46,559 | 39,271 |
Fortuner 4x2 2.4 V DSL A/T | 209,469 | 83,052 | 58,513 | 46,208 | 38,974 |
Fortuner 4x2 2.4 TRD Dsl A/T White Pearl | 197,267 | 78,207 | 55,099 | 43,512 | 36,700 |
Fortuner 4x2 2.4 TRD Dsl A/T | 195,828 | 77,575 | 54,654 | 43,160 | 36,404 |
Fortuner 4x2 2.4 G Dsl A/T | 186,378 | 73,614 | 51,864 | 40,957 | 34,545 |
Fortuner 4x2 2.4 G DSL M/T | 176,742 | 69,821 | 49,192 | 38,847 | 32,765 |
Fortuner 4x2 2.7 G Gas A/T | 177,555 | 70,032 | 49,340 | 38,964 | 32,864 |
Innova V DSL A/T White Pearl - new | 163,087 | 73,487 | 51,775 | 40,886 | 34,486 |
Innova V DSL A/T - new | 161,805 | 72,855 | 51,329 | 40,535 | 34,189 |
Innova G DSL A/T - White Pearl - new | 148,204 | 66,872 | 47,114 | 37,206 | 31,381 |
Innova G DSL A/T - new | 146,922 | 66,240 | 46,668 | 36,854 | 31,085 |
Innova G DSL M/T - White Pearl - new | 142,056 | 63,922 | 45,036 | 35,565 | 29,997 |
Innova G DSL M/T - new | 140,774 | 63,290 | 44,590 | 35,213 | 29,701 |
Innova G GAS A/T - new | 128,194 | 57,728 | 40,672 | 32,118 | 27,090 |
Innova E DSL A/T - new | 128,194 | 57,728 | 40,672 | 32,118 | 27,090 |
Innova E DSL M/T - new | 122,046 | 54,779 | 38,594 | 30,477 | 25,706 |
Innova E GAS A/T - new | 121,242 | 54,694 | 38,534 | 30,430 | 25,667 |
Innova E GAS M/T - new | 115,093 | 51,745 | 36,456 | 28,789 | 24,283 |
Innova J DSL M/T - new | 112,225 | 50,396 | 35,506 | 28,039 | 23,650 |
Innova J GAS M/T - new | 101,992 | 45,761 | 32,241 | 25,460 | 21,475 |
Innova 2.8 Touring Sport Dsl A/T-new | 134,843 | 60,678 | 42,750 | 33,759 | 28,475 |
Innova 2.8 Touring Sport Dsl M/T-new | 128,694 | 57,728 | 40,672 | 32,118 | 27,090 |
Rav4 4x2 2.5 LTD White Pearl | 239,688 | 97,295 | 68,548 | 54,132 | 45,658 |
Rav4 4x2 2.5 LTD | 238,248 | 96,663 | 68,102 | 53,780 | 45,361 |
Rav4 4x2 2.5 XLE White Pearl | 206,324 | 83,727 | 58,988 | 46,583 | 39,291 |
Rav4 4x2 2.5 XLE | 204,885 | 83,095 | 58,543 | 46,231 | 38,994 |
Rav4 4x2 2.5 LE White Pearl | 184,848 | 74,794 | 52,695 | 41,613 | 35,099 |
Rav4 4x2 2.5 LE | 183,409 | 74,162 | 52,250 | 41,261 | 34,802 |
Hiace Super Grandia Elite 2T-new | 526,139 | 128,518 | 90,545 | 71,503 | 60,310 |
Hiace Super Grandia Elite 1T-new | 523,692 | 127,886 | 90,100 | 71,152 | 60,013 |
Hiace Super Grandia 2T(leather) | 432,650 | 112,717 | 79,413 | 62,712 | 52,895 |
Hiace Super Grandia 1T(leather) | 430,371 | 112,085 | 78,968 | 62,360 | 52,598 |
Hiace Super Grandia 2T (Fabric) | 447,426 | 108,924 | 76,741 | 60,602 | 51,115 |
Hiace Super Grandia 1T (Fabric) | 444,979 | 108,292 | 76,296 | 60,250 | 50,818 |
GL Grandia Tourer 3.0L Dsl A/T 2Tone | 385,150 | 99,907 | 70,388 | 55,585 | 46,884 |
GL Grandia Tourer 3.0L Dsl A/T | 382,564 | 99,275 | 69,943 | 55,233 | 46,587 |
GL Grandia 3.0L Dsl Tourer M/T 2Tone | 321,516 | 96,747 | 68,162 | 53,827 | 45,401 |
GL Grandia Tourer 3.0L Dsl M/T | 319,573 | 96,115 | 67,716 | 53,475 | 45,104 |
GL Grandia 3.0L Dsl A/T 2Tone | 233,771 | 92,575 | 65,223 | 51,506 | 43,443 |
GL Grandia 3.0L Dsl A/T | 232,638 | 91,943 | 64,777 | 51,154 | 43,146 |
GL Grandia 3.0L Dsl M/T 2Tone | 226,381 | 89,415 | 62,996 | 49,748 | 41,960 |
GL Grandia 3.0L Dsl M/T | 224,942 | 88,783 | 62,551 | 49,396 | 41,663 |
Hiace Commuter 3.0L Deluxe | 180,779 | 71,043 | 50,053 | 39,526 | 33,339 |
WITH VALID RESERVATIONS WITHIN DECEMBER, 2019 | |||||
*****GL Grandia 3.0L Dsl A/T 2Tone | 216,971 | 92,575 | 65,223 | 51,506 | 43,443 |
*****GL Grandia 3.0L Dsl A/T | 215,838 | 91,943 | 64,777 | 51,154 | 43,146 |
*****GL Grandia 3.0L Dsl M/T 2Tone | 209,581 | 89,415 | 62,996 | 49,748 | 41,960 |
*****GL Grandia 3.0L Dsl M/T | 208,142 | 88,783 | 62,551 | 49,396 | 41,663 |
*****Hiace Commuter 3.0L Deluxe | 163,979 | 71,043 | 50,053 | 39,526 | 33,339 |
Hiace Commuter 3.0L M/T OLD | 138,233 | 64,554 | 45,481 | 35,916 | 30,294 |
COASTER 30 SEATER WHITE | 580,831 | 161,806 | 113,998 | 90,023 | 75,931 |
Hilux 4X4 2.8L Conquest Dsl A/T | 196,571 | 78,291 | 55,159 | 43,559 | 36,740 |
Hilux 4X4 2.8L Conquest Dsl M/T | 183,430 | 72,813 | 51,300 | 40,511 | 34,169 |
Hilux 4X2 2.4L Conquest Dsl A/T | 158,603 | 62,911 | 44,323 | 35,002 | 29,523 |
Hilux 4X2 2.4L Conquest Dsl M/T | 150,906 | 59,751 | 42,097 | 33,244 | 28,040 |
Hilux 4x4 2.8 G Dsl A/T w/bedliner | 165,629 | 72,476 | 51,062 | 40,324 | 34,011 |
Hilux 4x4 2.8 G Dsl M/T w/bedliner | 151,989 | 66,998 | 47,203 | 37,276 | 31,441 |
Hilux 4X4 2.4L E Dsl M/T w/bedliner | 121,000 | 53,515 | 37,703 | 29,774 | 25,113 |
Hilux 4x2 2.4 G Dsl A/T w/bedliner | 130,012 | 57,433 | 40,464 | 31,954 | 26,952 |
Hilux 4x2 2.4 G Dsl M/T w/bedliner | 120,266 | 54,273 | 38,237 | 30,196 | 25,469 |
Hilux 4x2 2.4 E Dsl M/T w/bedliner | 102,470 | 46,941 | 33,072 | 26,117 | 22,028 |
Hilux 4x2 2.4 J Dsl M/T w/bedliner | 110,569 | 42,433 | 29,895 | 23,608 | 19,913 |
Hilux HSPU with Rear Aircon | 129,684 | 46,688 | 32,894 | 25,976 | 21,910 |
Hilux HSPU without Rear Aircon | 133,476 | 45,509 | 32,063 | 25,320 | 21,356 |
Hilux 4x2 M/T Cab & Chassis | 118,728 | 37,039 | 26,096 | 20,608 | 17,382 |
RUSH 1.5G A/T | 60,974 | 49,470 | 34,777 | 27,406 | 23,067 |
RUSH 1.5E A/T | 53,721 | 45,513 | 31,995 | 25,213 | 21,222 |
RUSH 1.5E M/T | 69,745 | 43,792 | 30,785 | 24,260 | 20,419 |
Yaris 1.5 S A/T - new | 82,635 | 47,965 | 33,719 | 26,571 | 22,365 |
Yaris 1.3 E A/T - new | 73,471 | 43,104 | 30,301 | 23,879 | 20,098 |
Yaris 1.3 E M/T - new | 69,263 | 40,867 | 28,729 | 22,640 | 19,055 |
Model | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|
Avanza 1.5 G A/T | 119,500 | 42,829 | 30,109 | 23,727 | 19,971 |
Avanza 1.5 Veloz | 127,992 | 45,451 | 31,951 | 25,179 | 21,193 |
Avanza 1.5 G M/T | 114,566 | 41,095 | 28,890 | 22,766 | 19,162 |
Avanza 1.3 E A/T | 108,341 | 39,079 | 27,472 | 21,649 | 18,222 |
Avanza 1.3 E M/T | 102,908 | 37,345 | 26,253 | 20,688 | 17,413 |
Avanza 1.3 J M/T(taxi - 5strs) | 86,062 | 31,981 | 22,483 | 17,717 | 14,912 |
Alphard 3.5L Gas A/T White Pearl DI16%; SI 2% | 996,250 | 160,709 | 112,976 | 89,028 | 74,934 |
Alphard 3.5L Gas A/T DI 16%; SI 2% | 992,500 | 160,104 | 112,551 | 88,693 | 74,652 |
SUPRA 3.0L AT-PROMINENCE RED | 943,722 | 203,255 | 142,885 | 112,598 | 94,772 |
SUPRA 3.0L AT (OTHER COLOR) | 954,774 | 205,674 | 144,586 | 113,938 | 95,900 |
