Avail our July 2017 All In Promo with lowest down payments and get your own vehicle now.
– promo extension is only valid until July 31 2017 only.
– subject to bank approval.
Model | CEBU PRICE | 15% DP | DISCOUNT | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|---|---|---|
Altis 2.0 V A/T WHT PRL | 1,370,000 | 205,500 | 106,141 | 99,359 | 60,050 | 42,201 | 33,590 | 28,621 |
Altis 2.0 V A/T | 1,355,000 | 203,250 | 104,877 | 98,373 | 59,393 | 41,739 | 33,222 | 28,307 |
Altis 1.6 V A/T WHT PRL | 1,126,000 | 168,900 | 87,237 | 81,663 | 49,355 | 34,685 | 27,607 | 23,523 |
Altis 1.6 V A/T | 1,111,000 | 166,650 | 86,075 | 80,575 | 48,698 | 34,223 | 27,240 | 23,210 |
Altis 1.6 G A/T | 1,027,000 | 154,050 | 79,182 | 74,868 | 45,016 | 31,636 | 25,180 | 21,455 |
Altis 1.6 G M/T | 971,000 | 145,650 | 74,762 | 70,888 | 42,562 | 29,911 | 23,807 | 20,285 |
Altis 1.6 G M/T OLD | 928,000 | 139,200 | 127,507 | 11,693 | 40,677 | 28,586 | 22,753 | 19,387 |
Altis 1.6 E M/T | 931,000 | 139,650 | 71,571 | 68,079 | 40,808 | 28,679 | 22,827 | 19,450 |
86 A/T WHITE PEARL | 1,920,000 | 288,000 | 88,848 | 199,152 | 84,158 | 59,143 | 47,074 | 40,110 |
Yaris 1.5G AT | 910,000 | 136,500 | 63,473 | 73,028 | 39,888 | 28,032 | 22,312 | 19,011 |
Yaris 1.3E AT | 820,000 | 123,000 | 55,904 | 67,097 | 35,943 | 25,260 | 20,105 | 17,131 |
Yaris 1.3E MT | 770,000 | 115,500 | 51,744 | 63,756 | 33,751 | 23,719 | 18,879 | 16,086 |
Innova 2.8V Dsl A/T - CC WhitePearl | 1,516,000 | 227,400 | 70,380 | 157,020 | 66,450 | 46,698 | 37,169 | 31,670 |
Innova 2.8 V Dsl A/T - CC | 1,501,000 | 225,150 | 69,346 | 155,804 | 65,792 | 46,236 | 36,801 | 31,357 |
Innova 2.8G Dsl A/T - CD WhitePearl | 1,420,000 | 213,000 | 89,886 | 123,114 | 62,242 | 43,741 | 34,815 | 29,665 |
Innova 2.8 G Dsl A/T - CD | 1,405,000 | 210,750 | 88,937 | 121,814 | 61,584 | 43,279 | 34,448 | 29,352 |
Innova 2.8G Dsl M/T - CA WhitePearl | 1,340,000 | 201,000 | 85,425 | 115,575 | 58,735 | 41,277 | 32,854 | 27,994 |
Innova 2.8 G Dsl M/T - CA | 1,325,000 | 198,750 | 84,469 | 114,281 | 58,078 | 40,815 | 32,486 | 27,680 |
Innova 2.0G Gas A/T - BX WhitePearl | 1,303,000 | 195,450 | 83,555 | 111,895 | 57,114 | 40,137 | 31,947 | 27,221 |
Innova 2.0 G Gas A/T - BX | 1,288,000 | 193,200 | 82,612 | 110,588 | 56,456 | 39,675 | 31,579 | 26,908 |
Innova 2.8 E Dsl A/T - CE | 1,278,000 | 191,700 | 82,239 | 109,461 | 56,018 | 39,367 | 31,334 | 26,699 |
Innova 2.8 E Dsl M/T - CB | 1,198,000 | 179,700 | 77,720 | 101,980 | 52,511 | 36,903 | 29,373 | 25,027 |
Innova 2.0 E Gas A/T - BY | 1,171,000 | 175,650 | 76,320 | 99,330 | 51,328 | 36,071 | 28,711 | 24,463 |
Innova 2.0 E Gas M/T - BW | 1,091,000 | 163,650 | 71,842 | 91,808 | 47,821 | 33,607 | 26,749 | 22,792 |
Innova 2.8 J Dsl M/T - BZ | 1,072,000 | 160,800 | 61,586 | 99,214 | 46,989 | 33,022 | 26,283 | 22,395 |
Innova 2.0J Gas M/T - BV | 970,000 | 145,500 | 57,473 | 88,028 | 42,518 | 29,880 | 23,783 | 20,264 |
Rav4 4x2 Active+ White Pearl | 1,510,000 | 226,500 | 50,328 | 176,172 | 66,187 | 46,514 | 37,022 | 31,545 |
Rav4 4x2 Active+ | 1,495,000 | 224,250 | 48,550 | 175,700 | 65,529 | 46,052 | 36,654 | 31,232 |
Rav4 4x2 Active White Pearl | 1,332,000 | 199,800 | 27,572 | 172,228 | 58,385 | 41,031 | 32,658 | 27,827 |
Rav4 4x2 Active | 1,317,000 | 197,550 | 27,163 | 170,387 | 57,727 | 40,569 | 32,290 | 27,513 |
Prado 4.0L Gas AT White Pearl | 3,084,000 | 462,600 | 85,581 | 377,019 | 135,178 | 94,998 | 75,612 | 64,426 |
LC 200 V8 A/T Premium (White Pearl) | 5,000,000 | 750,000 | 121,500 | 628,500 | 219,159 | 154,016 | 122,587 | 104,452 |
LC 200 V8 A/T Premium | 4,985,000 | 747,750 | 121,136 | 626,615 | 218,502 | 153,554 | 122,219 | 104,138 |
LC 200 V8 A/T (White Pearl) | 4,577,000 | 686,550 | 160,996 | 525,554 | 200,619 | 140,987 | 112,216 | 95,615 |
LC 200 V8 A/T | 4,562,000 | 684,300 | 117,700 | 566,600 | 199,961 | 140,525 | 111,848 | 95,302 |
COASTER (30 SEATER) - WHITE | 3,482,000 | 522,300 | 99,759 | 422,541 | 152,623 | 107,257 | 85,370 | 72,741 |
Super Grandia LXV White Pearl | 2,616,000 | 392,400 | 89,467 | 302,933 | 114,665 | 80,582 | 64,138 | 54,650 |
Super Grandia (2T) Leather | 2,170,000 | 325,500 | 50,290 | 275,210 | 95,116 | 66,844 | 53,203 | 45,333 |
Super Grandia (1T) Leather | 2,155,000 | 323,250 | 49,942 | 273,308 | 94,458 | 66,382 | 52,836 | 45,019 |
Super Grandia (2T) Fabric | 2,015,000 | 302,250 | 46,093 | 256,157 | 88,322 | 62,069 | 49,403 | 42,095 |
Super Grandia (1T) Fabric | 2,000,000 | 300,000 | 45,750 | 254,250 | 87,664 | 61,607 | 49,035 | 41,781 |
GL Grandia A/T (2T) | 1,800,000 | 270,000 | 55,350 | 214,650 | 78,898 | 55,447 | 44,132 | 37,603 |
GL Grandia A/T (1T) | 1,785,000 | 267,750 | 54,086 | 213,665 | 78,241 | 54,984 | 43,764 | 37,290 |
GL Grandia M/T (2T) | 1,735,000 | 260,250 | 52,831 | 207,419 | 76,049 | 53,444 | 42,538 | 36,245 |
GL Grandia M/T (1T) | 1,720,000 | 258,000 | 51,729 | 206,271 | 75,391 | 52,982 | 42,171 | 35,932 |
Commuter | 1,370,000 | 205,500 | 66,664 | 138,836 | 60,050 | 42,201 | 33,590 | 28,621 |
Hilux 4x4 G A/T | 1,750,000 | 262,500 | 112,350 | 150,150 | 76,706 | 53,906 | 42,906 | 36,559 |
Hilux 4x4 G M/T | 1,620,000 | 243,000 | 104,004 | 138,996 | 71,008 | 49,902 | 39,719 | 33,843 |
Hilux 4x2 E M/T | 1,088,000 | 163,200 | 65,117 | 98,083 | 47,690 | 33,515 | 26,676 | 22,730 |
Hilux 4x2 G Dsl M/T | 1,273,000 | 190,950 | 76,666 | 114,284 | 55,799 | 39,213 | 31,211 | 26,594 |
Hilux 4x2 G Dsl AT | 1,348,000 | 202,200 | 81,588 | 120,612 | 59,086 | 41,524 | 33,050 | 28,161 |
Hilux 4x2 J M/T | 984,000 | 147,600 | 58,892 | 88,708 | 43,131 | 30,311 | 24,126 | 20,557 |
Hilux FX (w/ Aircon) | 1,005,000 | 150,750 | 52,612 | 98,138 | 44,052 | 30,958 | 24,641 | 20,996 |
Hilux 4x4 G A/T W/ BEDLINER | 1,765,450 | 264,818 | 112,547 | 152,270 | 77,384 | 54,382 | 43,285 | 36,882 |
Hilux 4x4 G M/T W/BEDLINER | 1,635,450 | 245,318 | 104,260 | 141,058 | 71,685 | 50,378 | 40,098 | 34,166 |
Hilux 4x2 E M/T W/BEDLINER | 1,103,450 | 165,518 | 65,297 | 100,221 | 48,367 | 33,991 | 27,054 | 23,052 |
Hilux 4x2 G Dsl M/T W/BEDLINER | 1,288,450 | 193,268 | 76,824 | 116,444 | 56,476 | 39,689 | 31,590 | 26,917 |
Hilux 4x2 G Dsl AT W/ BEDLINER | 1,363,450 | 204,518 | 81,807 | 122,711 | 59,763 | 41,999 | 33,429 | 28,484 |
Hilux 4x2 J M/T W/ BEDLINER | 999,450 | 149,918 | 59,442 | 90,475 | 43,809 | 30,787 | 24,505 | 20,880 |
Fortuner 4x4 2.8 V Dsl A/T White Pearl | 2,222,000 | 333,300 | 149,485 | 183,815 | 97,395 | 68,445 | 54,478 | 46,419 |
Fortuner 4x4 2.8 V Dsl A/T | 2,207,000 | 331,050 | 148,476 | 182,574 | 96,737 | 67,983 | 54,110 | 46,106 |
Fortuner 4x2 2.4 V DSL AT White Pearl | 1,832,000 | 274,800 | 123,797 | 151,003 | 80,301 | 56,432 | 44,916 | 38,272 |
Fortuner 4x2 2.4 V DSL AT | 1,817,000 | 272,550 | 122,784 | 149,766 | 79,643 | 55,970 | 44,549 | 37,958 |
Fortuner 4x2 2.4 G Dsl A/T | 1,542,000 | 231,300 | 105,126 | 126,174 | 67,589 | 47,499 | 37,807 | 32,214 |
Fortuner 4x2 2.4 G DSL MT | 1,452,000 | 217,800 | 99,208 | 118,592 | 63,645 | 44,727 | 35,600 | 30,334 |
Fortuner 4x2 2.7 G G Gas A/T | 1,458,000 | 218,700 | 99,727 | 118,973 | 63,908 | 44,912 | 35,747 | 30,459 |
FJ Cruiser | 1,911,000 | 286,650 | 113,800 | 172,850 | 83,763 | 58,866 | 46,853 | 39,922 |
Avanza 1.5 G A/T | 971,000 | 145,650 | 71,572 | 74,078 | 43,098 | 30,200 | 24,070 | 20,474 |
Avanza 1.5 G M/T | 928,000 | 139,200 | 69,182 | 70,018 | 41,190 | 28,862 | 23,004 | 19,567 |
Avanza 1.3 E AT | 852,000 | 127,800 | 61,600 | 66,200 | 37,816 | 26,499 | 21,120 | 17,965 |
Avanza 1.3 E MT | 809,000 | 121,350 | 57,884 | 63,466 | 35,908 | 25,161 | 20,055 | 17,058 |
Avanza 1.3 J MT | 720,000 | 108,000 | 50,544 | 57,456 | 31,958 | 22,393 | 17,848 | 15,182 |
Vios 1.5 G A/T TRD | 1,019,000 | 152,850 | 101,065 | 51,785 | 45,228 | 31,692 | 25,260 | 21,486 |
Vios 1.5 G A/T TRD white pearl | 1,034,000 | 155,100 | 102,501 | 52,599 | 45,894 | 32,159 | 25,632 | 21,802 |
Vios 1.5 G A/T | 945,000 | 141,750 | 113,488 | 28,263 | 41,944 | 29,391 | 23,426 | 19,926 |
Vios 1.5 G A/T white pearl | 960,000 | 144,000 | 115,256 | 28,744 | 42,610 | 29,858 | 23,798 | 20,242 |
Vios 1.5 G M/T | 895,000 | 134,250 | 107,851 | 26,399 | 39,725 | 27,836 | 22,186 | 18,871 |
Vios 1.5 G M/T white pearl | 910,000 | 136,500 | 109,639 | 26,861 | 40,391 | 28,303 | 22,558 | 19,188 |
Vios 1.3 J | 675,000 | 101,250 | 57,851 | 43,399 | 29,960 | 20,994 | 16,733 | 14,233 |
VIOS BASE MT | 637,000 | 95,550 | 53,913 | 41,637 | 28,274 | 19,812 | 15,791 | 13,432 |
VIOS 1.3E AT | 838,000 | 125,700 | 101,856 | 23,844 | 37,195 | 26,063 | 20,773 | 17,670 |
VIOS 1.3E MT | 788,000 | 118,200 | 96,721 | 21,480 | 34,976 | 24,508 | 19,534 | 16,615 |
WIGO 1.0G AT MC | 624,000 | 93,600 | 70,922 | 22,678 | 27,697 | 19,408 | 15,469 | 13,158 |
WIGO 1.0G MT MC | 589,000 | 88,350 | 65,845 | 22,505 | 26,143 | 18,319 | 14,601 | 12,420 |
WIGO 1.0E MT MC | 551,000 | 82,650 | 60,608 | 22,042 | 24,457 | 17,137 | 13,659 | 11,618 |
Model | CEBU PRICE | 20% DP | DISCOUNT | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|---|---|---|
Altis 2.0 V A/T WHT PRL | 1,370,000 | 274,000 | 99,188 | 174,812 | 56,518 | 39,719 | 31,614 | 26,937 |
Altis 2.0 V A/T | 1,355,000 | 271,000 | 98,102 | 172,898 | 55,899 | 39,284 | 31,268 | 26,642 |
Altis 1.6 V A/T WHT PRL | 1,126,000 | 225,200 | 81,635 | 143,565 | 46,452 | 32,645 | 25,983 | 22,140 |
Altis 1.6 V A/T | 1,111,000 | 222,200 | 80,436 | 141,764 | 45,833 | 32,210 | 25,637 | 21,845 |
Altis 1.6 G A/T | 1,027,000 | 205,400 | 74,088 | 131,312 | 42,368 | 29,775 | 23,699 | 20,193 |
Altis 1.6 G M/T | 971,000 | 194,200 | 69,912 | 124,288 | 40,058 | 28,151 | 22,407 | 19,092 |
Altis 1.6 E M/T | 931,000 | 186,200 | 66,939 | 119,261 | 38,408 | 26,992 | 21,484 | 18,306 |
Altis 1.6 G M/T OLD | 928,000 | 185,600 | 122,867 | 62,733 | 38,284 | 26,905 | 21,415 | 18,247 |
86 A/T WHITE PEARL | 1,920,000 | 384,000 | 79,296 | 304,704 | 79,207 | 55,664 | 44,305 | 37,751 |
Yaris 1.5G AT | 910,000 | 182,000 | 58,877 | 123,123 | 37,542 | 26,383 | 20,999 | 17,893 |
Yaris 1.3E AT | 820,000 | 164,000 | 51,824 | 112,176 | 33,829 | 23,774 | 18,923 | 16,123 |
Yaris 1.3E MT | 770,000 | 154,000 | 47,894 | 106,106 | 31,766 | 22,324 | 17,769 | 15,140 |
Innova 2.8V Dsl A/T - CC WhitePearl | 1,516,000 | 303,200 | 62,762 | 240,438 | 62,541 | 43,952 | 34,983 | 29,808 |
Innova 2.8 V Dsl A/T - CC | 1,501,000 | 300,200 | 61,991 | 238,209 | 61,922 | 43,517 | 34,637 | 29,513 |
Innova 2.8G Dsl A/T - CD WhitePearl | 1,420,000 | 284,000 | 82,786 | 201,214 | 58,581 | 41,168 | 32,768 | 27,920 |
Innova 2.8 G Dsl A/T - CD | 1,405,000 | 281,000 | 81,912 | 199,089 | 57,962 | 40,734 | 32,421 | 27,625 |
Innova 2.8G Dsl M/T - CA WhitePearl | 1,340,000 | 268,000 | 78,658 | 189,342 | 55,280 | 38,849 | 30,922 | 26,347 |
Innova 2.8 G Dsl M/T - CA | 1,325,000 | 265,000 | 77,804 | 187,196 | 54,662 | 38,414 | 30,575 | 26,052 |
Innova 2.0G Gas A/T - BX WhitePearl | 1,303,000 | 260,600 | 77,007 | 183,593 | 53,754 | 37,776 | 30,068 | 25,620 |
Innova 2.0 G Gas A/T - BX | 1,288,000 | 257,600 | 76,250 | 181,350 | 53,135 | 37,342 | 29,722 | 25,325 |
Innova 2.8 E Dsl A/T - CE | 1,278,000 | 255,600 | 75,760 | 179,840 | 52,723 | 37,052 | 29,491 | 25,128 |
Innova 2.8 E Dsl M/T - CB | 1,198,000 | 239,600 | 71,760 | 167,840 | 49,422 | 34,732 | 27,645 | 23,555 |
Innova 2.0 E Gas A/T - BY | 1,171,000 | 234,200 | 70,494 | 163,706 | 48,309 | 33,950 | 27,022 | 23,024 |
Innova 2.0 E Gas M/T - BW | 1,091,000 | 218,200 | 66,333 | 151,867 | 45,008 | 31,630 | 25,176 | 21,452 |
Innova 2.8 J Dsl M/T - BZ | 1,072,000 | 214,400 | 56,173 | 158,227 | 44,225 | 31,079 | 24,737 | 21,078 |
Innova 2.0J Gas M/T - BV | 970,000 | 194,000 | 52,574 | 141,426 | 40,017 | 28,122 | 22,384 | 19,072 |
Rav4 4x2 Active+ White Pearl | 1,510,000 | 302,000 | 42,733 | 259,267 | 62,294 | 43,778 | 34,844 | 29,690 |
Rav4 4x2 Active+ | 1,495,000 | 299,000 | 41,113 | 257,888 | 61,675 | 43,343 | 34,498 | 29,395 |
Rav4 4x2 Active White Pearl | 1,332,000 | 266,400 | 20,779 | 245,621 | 54,950 | 38,617 | 30,737 | 26,190 |
Rav4 4x2 Active | 1,317,000 | 263,400 | 20,545 | 242,855 | 54,332 | 38,182 | 30,391 | 25,895 |
Prado 4.0L Gas AT White Pearl | 3,084,000 | 616,800 | 70,315 | 546,485 | 127,226 | 89,410 | 71,164 | 60,637 |
LC 200 V8 A/T Premium (White Pearl) | 5,000,000 | 1,000,000 | 96,500 | 903,500 | 206,268 | 144,957 | 115,376 | 98,308 |
LC 200 V8 A/T Premium | 4,985,000 | 997,000 | 96,211 | 900,790 | 205,649 | 144,522 | 115,030 | 98,013 |
LC 200 V8 A/T (White Pearl) | 4,577,000 | 915,400 | 138,225 | 777,175 | 188,818 | 132,693 | 105,615 | 89,991 |
LC 200 V8 A/T | 4,562,000 | 912,400 | 94,890 | 817,510 | 188,199 | 132,258 | 105,269 | 89,696 |
COASTER (30 SEATER) - WHITE | 3,482,000 | 696,400 | 82,523 | 613,877 | 143,645 | 100,948 | 80,348 | 68,462 |
Super Grandia LXV White Pearl | 2,616,000 | 523,200 | 76,387 | 446,813 | 107,920 | 75,842 | 60,365 | 51,435 |
Super Grandia (2T) Leather | 2,170,000 | 434,000 | 39,494 | 394,506 | 89,521 | 62,912 | 50,074 | 42,666 |
Super Grandia (1T) Leather | 2,155,000 | 431,000 | 39,221 | 391,779 | 88,902 | 62,477 | 49,728 | 42,371 |
Super Grandia (2T) Fabric | 2,015,000 | 403,000 | 36,069 | 366,932 | 83,126 | 58,418 | 46,497 | 39,619 |
Super Grandia (1T) Fabric | 2,000,000 | 400,000 | 35,800 | 364,200 | 82,508 | 57,983 | 46,151 | 39,324 |
GL Grandia A/T (2T) | 1,800,000 | 360,000 | 46,260 | 313,740 | 74,257 | 52,185 | 41,536 | 35,391 |
GL Grandia A/T (1T) | 1,785,000 | 357,000 | 44,982 | 312,018 | 73,638 | 51,750 | 41,190 | 35,096 |
GL Grandia M/T (2T) | 1,735,000 | 347,000 | 44,243 | 302,758 | 71,576 | 50,301 | 40,036 | 34,113 |
GL Grandia M/T (1T) | 1,720,000 | 344,000 | 43,000 | 301,000 | 70,957 | 49,866 | 39,690 | 33,818 |
Commuter | 1,370,000 | 274,000 | 59,869 | 214,131 | 56,518 | 39,719 | 31,614 | 26,937 |
Hilux 4x4 G A/T | 1,750,000 | 350,000 | 103,600 | 246,400 | 72,194 | 50,735 | 40,382 | 34,408 |
Hilux 4x4 G M/T | 1,620,000 | 324,000 | 95,904 | 228,096 | 66,831 | 46,967 | 37,383 | 31,852 |
Hilux 4x2 E M/T | 1,088,000 | 217,600 | 59,622 | 157,978 | 44,885 | 31,543 | 25,107 | 21,393 |
Hilux 4x2 G Dsl M/T | 1,273,000 | 254,600 | 70,270 | 184,330 | 52,516 | 36,907 | 29,375 | 25,030 |
Hilux 4x2 G Dsl AT | 1,348,000 | 269,600 | 74,814 | 194,786 | 55,610 | 39,081 | 31,106 | 26,504 |
Hilux 4x2 J M/T | 984,000 | 196,800 | 53,923 | 142,877 | 40,594 | 28,528 | 22,707 | 19,348 |
Hilux FX (w/ Aircon) | 1,005,000 | 201,000 | 47,537 | 153,464 | 41,461 | 29,137 | 23,191 | 19,761 |
Hilux 4x4 G A/T W/ BEDLINER | 1,765,450 | 353,090 | 103,632 | 249,458 | 72,832 | 51,183 | 40,739 | 34,712 |
Hilux 4x4 G M/T W/BEDLINER | 1,635,450 | 327,090 | 96,001 | 231,089 | 67,469 | 47,415 | 37,739 | 32,156 |
Hilux 4x2 E M/T W/BEDLINER | 1,103,450 | 220,690 | 59,697 | 160,993 | 45,522 | 31,991 | 25,463 | 21,696 |
Hilux 4x2 G Dsl M/T W/BEDLINER | 1,288,450 | 257,690 | 70,349 | 187,341 | 53,154 | 37,355 | 29,732 | 25,334 |
Hilux 4x2 G Dsl AT W/ BEDLINER | 1,363,450 | 272,690 | 74,990 | 197,700 | 56,248 | 39,529 | 31,463 | 26,808 |
Hilux 4x2 J M/T W/ BEDLINER | 999,450 | 199,890 | 54,370 | 145,520 | 41,232 | 28,976 | 23,063 | 19,652 |
Fortuner 4x4 2.8 V Dsl A/T White Pearl | 2,222,000 | 444,400 | 138,431 | 305,969 | 91,666 | 64,419 | 51,274 | 43,688 |
Fortuner 4x4 2.8 V Dsl A/T | 2,207,000 | 441,400 | 137,275 | 304,125 | 91,047 | 63,984 | 50,928 | 43,394 |
Fortuner 4x2 2.4 V DSL AT White Pearl | 1,832,000 | 366,400 | 114,683 | 251,717 | 75,577 | 53,113 | 42,274 | 36,021 |
Fortuner 4x2 2.4 V DSL AT | 1,817,000 | 363,400 | 113,563 | 249,838 | 74,958 | 52,678 | 41,928 | 35,726 |
Fortuner 4x2 2.4 G Dsl A/T | 1,542,000 | 308,400 | 97,454 | 210,946 | 63,614 | 44,705 | 35,583 | 30,319 |
Fortuner 4x2 2.4 G DSL MT | 1,452,000 | 290,400 | 91,912 | 198,488 | 59,901 | 42,096 | 33,506 | 28,549 |
Fortuner 4x2 2.7 G G Gas A/T | 1,458,000 | 291,600 | 92,437 | 199,163 | 60,148 | 42,270 | 33,644 | 28,667 |
FJ Cruiser | 1,911,000 | 382,200 | 104,150 | 278,051 | 78,836 | 55,403 | 44,097 | 37,574 |
Avanza 1.5 G A/T | 971,000 | 194,200 | 65,251 | 128,949 | 40,563 | 28,423 | 22,654 | 19,270 |
Avanza 1.5 G M/T | 928,000 | 185,600 | 63,104 | 122,496 | 38,767 | 27,165 | 21,651 | 18,416 |
Avanza 1.3 E AT | 852,000 | 170,400 | 56,062 | 114,338 | 35,592 | 24,940 | 19,878 | 16,908 |
Avanza 1.3 E MT | 809,000 | 161,800 | 52,650 | 109,150 | 33,796 | 23,681 | 18,875 | 16,055 |
Avanza 1.3 J MT | 720,000 | 144,000 | 45,864 | 98,136 | 30,078 | 21,076 | 16,799 | 14,289 |
Vios 1.5 G A/T TRD | 1,019,000 | 203,800 | 94,391 | 109,410 | 42,568 | 29,828 | 23,774 | 20,222 |
Vios 1.5 G A/T TRD white pearl | 1,034,000 | 206,800 | 95,862 | 110,938 | 43,195 | 30,267 | 24,124 | 20,520 |
Vios 1.5 G A/T | 945,000 | 189,000 | 107,345 | 81,655 | 39,477 | 27,662 | 22,048 | 18,754 |
Vios 1.5 G A/T white pearl | 960,000 | 192,000 | 108,968 | 83,032 | 40,103 | 28,101 | 22,398 | 19,051 |
Vios 1.5 G M/T | 895,000 | 179,000 | 102,011 | 76,989 | 37,388 | 26,199 | 20,881 | 17,761 |
Vios 1.5 G M/T white pearl | 910,000 | 182,000 | 103,656 | 78,344 | 38,015 | 26,638 | 21,231 | 18,059 |
Vios 1.3 J | 675,000 | 135,000 | 53,480 | 81,520 | 28,198 | 19,759 | 15,749 | 13,396 |
VIOS BASE MT | 637,000 | 127,400 | 49,820 | 77,580 | 26,611 | 18,647 | 14,862 | 12,642 |
VIOS 1.3E AT | 838,000 | 167,600 | 96,409 | 71,191 | 35,007 | 24,530 | 19,552 | 16,630 |
VIOS 1.3E MT | 788,000 | 157,600 | 91,579 | 66,021 | 32,918 | 23,067 | 18,385 | 15,638 |
WIGO 1.0G AT MC | 624,000 | 124,800 | 74,994 | 49,806 | 26,068 | 18,266 | 14,559 | 12,384 |
WIGO 1.0G MT MC | 589,000 | 117,800 | 69,688 | 48,112 | 24,605 | 17,242 | 13,742 | 11,689 |
WIGO 1.0E MT MC | 551,000 | 110,200 | 64,244 | 45,956 | 23,018 | 16,129 | 12,856 | 10,935 |
Model | CEBU PRICE | 30% DP | DISCOUNT | NET DP | 24 MOS | 36 MOS | 48 MOS | 60 MOS |
---|---|---|---|---|---|---|---|---|
Altis 2.0 V A/T WHT PRL | 1,370,000 | 411,000 | 85,488 | 325,512 | 49,453 | 34,754 | 27,662 | 23,570 |
Altis 2.0 V A/T | 1,355,000 | 406,500 | 84,552 | 321,948 | 48,912 | 34,374 | 27,359 | 23,312 |
Altis 1.6 V A/T WHT PRL | 1,126,000 | 337,800 | 70,431 | 267,369 | 40,646 | 28,564 | 22,736 | 19,372 |
Altis 1.6 V A/T | 1,111,000 | 333,300 | 69,326 | 263,974 | 40,104 | 28,184 | 22,433 | 19,114 |
Altis 1.6 G A/T | 1,027,000 | 308,100 | 63,777 | 244,323 | 37,072 | 26,053 | 20,737 | 17,669 |
Altis 1.6 G M/T | 971,000 | 291,300 | 60,153 | 231,147 | 35,051 | 24,633 | 19,606 | 16,706 |
Altis 1.6 G M/T OLD | 928,000 | 278,400 | 113,587 | 164,813 | 33,499 | 23,542 | 18,738 | 15,966 |
Altis 1.6 E M/T | 931,000 | 279,300 | 57,564 | 221,736 | 33,607 | 23,618 | 18,798 | 16,018 |
86 A/T WHITE PEARL | 1,920,000 | 576,000 | 60,019 | 515,981 | 69,307 | 48,706 | 38,767 | 33,032 |
Yaris 1.5G AT | 910,000 | 273,000 | 49,823 | 223,178 | 32,849 | 23,085 | 18,374 | 15,656 |
Yaris 1.3E AT | 820,000 | 246,000 | 43,640 | 202,360 | 29,600 | 20,802 | 16,557 | 14,108 |
Yaris 1.3E MT | 770,000 | 231,000 | 40,194 | 190,806 | 27,795 | 19,534 | 15,548 | 13,248 |
Innova 2.8V Dsl A/T - CC WhitePearl | 1,516,000 | 454,800 | 47,527 | 407,273 | 54,724 | 38,458 | 30,610 | 26,082 |
Innova 2.8 V Dsl A/T - CC | 1,501,000 | 450,300 | 46,966 | 403,334 | 54,182 | 38,077 | 30,307 | 25,824 |
Innova 2.8G Dsl A/T - CD WhitePearl | 1,420,000 | 426,000 | 68,586 | 357,414 | 51,258 | 36,022 | 28,672 | 24,430 |
Innova 2.8 G Dsl A/T - CD | 1,405,000 | 421,500 | 67,862 | 353,639 | 50,717 | 35,642 | 28,369 | 24,172 |
Innova 2.8G Dsl M/T - CA WhitePearl | 1,340,000 | 402,000 | 65,325 | 336,675 | 48,371 | 33,993 | 27,056 | 23,054 |
Innova 2.8 G Dsl M/T - CA | 1,325,000 | 397,500 | 64,594 | 332,906 | 47,829 | 33,613 | 26,754 | 22,796 |
Innova 2.0G Gas A/T - BX WhitePearl | 1,303,000 | 390,900 | 64,069 | 326,831 | 47,035 | 33,054 | 26,309 | 22,417 |
Innova 2.0 G Gas A/T - BX | 1,288,000 | 386,400 | 63,331 | 323,069 | 46,494 | 32,674 | 26,007 | 22,159 |
Innova 2.8 E Dsl A/T - CE | 1,278,000 | 383,400 | 62,993 | 320,407 | 46,133 | 32,420 | 25,805 | 21,987 |
Innova 2.8 E Dsl M/T - CB | 1,198,000 | 359,400 | 59,696 | 299,704 | 43,245 | 30,391 | 24,189 | 20,611 |
Innova 2.0 E Gas A/T - BY | 1,171,000 | 351,300 | 58,843 | 292,457 | 42,270 | 29,706 | 23,644 | 20,146 |
Innova 2.0 E Gas M/T - BW | 1,091,000 | 327,300 | 55,477 | 271,823 | 39,382 | 27,677 | 22,029 | 18,770 |
Innova 2.8 J Dsl M/T - BZ | 1,072,000 | 321,600 | 45,506 | 276,094 | 38,697 | 27,195 | 21,645 | 18,443 |
Innova 2.0J Gas M/T - BV | 970,000 | 291,000 | 42,893 | 248,107 | 35,015 | 24,607 | 19,586 | 16,689 |
Rav4 4x2 Active+ White Pearl | 1,510,000 | 453,000 | 27,633 | 425,367 | 54,507 | 38,306 | 30,489 | 25,979 |
Rav4 4x2 Active+ | 1,495,000 | 448,500 | 26,192 | 422,308 | 53,966 | 37,925 | 30,186 | 25,720 |
Rav4 4x2 Active White Pearl | 1,332,000 | 399,600 | 7,592 | 392,008 | 48,082 | 33,790 | 26,895 | 22,916 |
